Stearns County League
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2013 FA 7 4 13 2 6 6 0 0 0 0 0 1 0 3 0 .462 .562 .462 1.024
2014 FA 13 12 47 7 10 8 2 0 0 3 1 0 2 2 4 .213 .275 .255 .530
2015 FA 13 13 45 5 11 9 2 0 0 0 1 2 1 1 15 .244 .277 .289 .565
2016 FA 13 13 53 12 14 9 3 1 1 7 2 1 2 5 5 .264 .350 .415 .765
2017 FA 10 9 28 1 4 3 1 0 0 1 0 0 0 2 8 .143 .200 .179 .379
2018 FA 11 10 42 3 11 9 2 0 0 2 0 1 0 5 6 .262 .340 .310 .650
2019 FA 12 12 44 7 9 9 0 0 0 3 1 0 2 5 8 .205 .314 .205 .518
2021 FA 12 12 35 6 9 7 1 0 1 2 0 1 1 6 9 .257 .381 .371 .752
2022 FA 11 11 37 4 11 9 2 0 0 10 0 1 0 3 6 .297 .350 .351 .701
2023 FA 11 11 38 3 11 11 0 0 0 1 0 0 0 5 8 .289 .372 .289 .662
Career 113 107 382 50 96 80 13 1 2 29 5 7 8 37 69 .251 .330 .306 .636
Pitching
Season Team G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2014 FA 1 0 0 1 0 0 0 1.1 4 4 3 1 1 1 20.26 3.75
Career 1 0 0 1 0 0 0 1.1 4 4 3 1 1 1 20.26 3.75