Stearns County League
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2013 LH 13 12 36 6 10 8 1 0 1 11 0 3 0 4 2 .278 .350 .389 .739
2014 LH 13 13 44 3 12 9 3 0 0 3 0 0 0 5 3 .273 .347 .341 .688
2015 EL 13 13 52 1 10 7 3 0 0 10 1 1 0 7 4 .192 .288 .250 .538
2016 EL 13 13 52 5 12 7 5 0 0 10 0 2 0 4 1 .231 .286 .327 .613
2017 EL 11 11 38 3 8 6 2 0 0 3 0 1 0 4 4 .211 .286 .263 .549
2018 EL 7 6 19 0 4 4 0 0 0 2 0 0 0 3 1 .211 .318 .211 .529
2019 EL 4 1 2 0 0 0 0 0 0 0 0 0 1 1 0 .000 .500 .000 .500
Career 74 69 243 18 56 41 14 0 1 39 1 7 1 28 15 .230 .312 .300 .613
Pitching
Season Team G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2014 LH 1 0 0 0 0 0 0 0.2 3 2 2 0 0 0 26.99 4.50
Career 1 0 0 0 0 0 0 0.2 3 2 2 0 0 0 26.99 4.50