Stearns County League
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2011 SM 8 - 2 2 0 0 0 0 0 0 0 0 1 0 1 .000 .333 .000 .333
2012 SM 11 6 20 1 1 1 0 0 0 1 0 0 0 4 11 .050 .208 .050 .258
2013 SM 8 4 14 2 2 1 1 0 0 0 0 0 0 3 4 .143 .294 .214 .508
2014 SM 10 9 23 2 4 2 2 0 0 3 0 2 1 8 6 .174 .406 .261 .667
2015 SM 6 6 19 3 5 4 1 0 0 5 4 0 0 5 9 .263 .417 .316 .732
2016 SM 13 12 37 5 6 3 2 0 1 3 2 1 1 7 21 .162 .311 .297 .608
2017 SM 13 12 37 5 9 7 1 0 1 5 1 1 2 5 18 .243 .364 .351 .715
2018 FA 4 2 5 0 1 1 0 0 0 1 1 0 0 1 3 .200 .333 .200 .533
2019 FA 10 9 18 3 4 1 3 0 0 0 0 2 2 5 8 .222 .440 .389 .829
Career 83 60 175 23 32 20 10 0 2 18 8 6 7 38 81 .183 .350 .274 .624
Pitching
Season Team G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2017 SM 1 1 0 0 0 0 0 5.0 6 1 1 2 3 1 1.80 1.60
Career 1 1 0 0 0 0 0 5.0 6 1 1 2 3 1 1.80 1.60