Stearns County League
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2014 FA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2015 FA 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2016 FA 4 0 1 1 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
2017 FA 6 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2018 FA 9 1 0 2 0 0 0 0 0 0 0 0 0 2 0 .000 1.000 .000 .000
2019 FA 8 0 7 2 2 2 0 0 0 0 2 0 0 0 2 .286 .286 .286 .571
2021 FA 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 FA 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Career 38 1 10 11 2 2 0 0 0 0 2 0 0 2 4 .200 .333 .200 .533
Pitching
Season Team G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2018 FA 1 0 0 0 0 0 0 0.2 0 3 3 5 0 0 40.48 7.50
Career 1 0 0 0 0 0 0 0.2 0 3 3 5 0 0 40.48 7.50