Stearns County League
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2008 NM - - 54 12 18 14 3 0 1 13 2 0 0 11 2 .333 .446 .444 .891
2009 NM 13 - 49 12 12 7 5 0 0 8 4 0 0 12 8 .245 .393 .347 .740
2010 NM 13 - 50 4 16 14 1 1 0 3 6 1 0 6 4 .320 .393 .380 .773
2011 NM 13 - 44 10 16 15 1 0 0 7 4 2 2 16 6 .364 .548 .386 .935
2012 NM 13 13 46 13 18 15 2 0 1 5 1 0 0 12 1 .391 .517 .500 1.017
2013 NM 13 13 52 11 16 15 0 1 0 8 4 3 0 10 5 .308 .419 .346 .766
2014 NM 13 13 41 10 11 11 0 0 0 7 0 2 0 13 2 .268 .444 .268 .713
2015 NM 13 13 48 7 13 12 0 0 1 6 1 0 0 14 5 .271 .435 .333 .769
2016 NM 13 13 50 8 12 10 2 0 0 6 0 0 0 12 2 .240 .387 .280 .667
2017 NM 4 1 4 0 0 0 0 0 0 0 0 1 0 0 2 .000 .000 .000 .000
2018 NM 12 12 40 6 8 7 1 0 0 6 2 2 1 7 2 .200 .333 .225 .558
2019 NM 13 13 44 5 10 9 1 0 0 6 1 0 1 9 5 .227 .370 .250 .620
2020 NM 2 2 6 2 2 2 0 0 0 2 0 0 0 1 0 .333 .429 .333 .762
2021 NM 12 10 33 8 6 4 2 0 0 3 0 2 0 8 4 .182 .341 .242 .584
2022 NM 10 10 42 2 11 9 2 0 0 3 3 1 1 4 5 .262 .340 .310 .650
2023 NM 5 0 3 0 1 1 0 0 0 0 0 0 0 1 0 .333 .500 .333 .833
Career 162 113 606 110 170 145 20 2 3 83 28 14 5 136 53 .281 .416 .335 .751
Pitching
Season Team G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2010 NM 1 0 0 0 0 - - 1.0 3 4 0 1 0 1 0.00 4.00
Career 1 0 0 0 0 - - 1.0 3 4 0 1 0 1 0.00 4.00