Game Log
Season:
Batting
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/17 | Richmond | L 5 - 10 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | 1.200 | 1.800 |
06/12 | Lake Henry | W 8 - 2 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | 1.250 | 1.850 |
06/05 | New Munich | W 5 - 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .500 | .250 | .750 |
06/03 | Roscoe | W 9 - 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | .500 | .800 | 1.000 | 1.800 |
05/28 | Elrosa | L 2 - 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
05/27 | Spring Hill | W 13 - 3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | 1.250 | 1.850 |
05/20 | Meire Grove | W 14 - 0 | 5 | 2 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | 1.200 | 2.000 |
Season | 28 | 12 | 13 | 7 | 3 | 0 | 3 | 9 | 1 | 0 | 0 | 7 | 2 | .464 | .571 | .893 | 1.464 |
Pitching
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/03 | Roscoe | W 9 - 2 | 1 | 0 | 0 | 7.0 | 8 | 2 | 2 | 3 | 7 | 0 | 2.57 | 1.57 |
05/27 | Spring Hill | W 13 - 3 | 0 | 0 | 0 | 2.0 | 1 | 2 | 0 | 2 | 4 | 0 | 0.00 | 1.50 |
Season | 1 | 0 | 0 | 9.0 | 9 | 4 | 2 | 5 | 11 | 0 | 2.00 | 1.56 |