Stearns County League
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2008 EL - - 56 9 15 12 1 0 2 8 1 0 1 4 10 .268 .328 .393 .721
2009 EL 13 - 49 4 10 7 1 0 2 7 0 1 0 2 5 .204 .235 .347 .582
2010 EL 13 - 50 7 13 9 2 0 2 8 1 1 5 4 7 .260 .373 .420 .793
2011 EL 13 - 48 14 19 14 2 0 3 8 1 1 2 8 5 .396 .500 .625 1.125
2012 EL 13 13 53 1 11 7 4 0 0 6 1 2 0 5 9 .208 .276 .283 .559
2013 EL 11 11 45 6 14 11 3 0 0 7 0 1 0 6 12 .311 .392 .378 .770
2014 EL 12 12 46 4 14 8 4 0 2 15 2 4 1 5 5 .304 .385 .522 .906
2015 EL 13 13 55 12 23 18 2 0 3 14 1 1 2 7 6 .418 .500 .618 1.118
2016 EL 9 9 31 6 7 4 2 0 1 3 0 0 3 3 13 .226 .351 .387 .738
2017 EL 13 13 55 8 16 10 3 0 3 16 0 1 2 3 9 .291 .350 .509 .859
2018 EL 13 13 49 7 17 11 5 0 1 12 0 0 1 5 12 .347 .418 .510 .928
2019 EL 13 13 51 8 13 7 1 0 5 13 0 0 1 5 14 .255 .333 .569 .902
2020 EL 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000
2021 EL 12 10 32 1 3 3 0 0 0 2 0 0 2 5 17 .094 .256 .094 .350
2022 EL 9 6 19 3 3 1 1 0 1 3 0 0 1 6 5 .158 .385 .368 .753
2023 EL 7 7 11 0 1 1 0 0 0 1 0 0 0 0 5 .091 .091 .091 .182
Career 165 120 650 90 179 123 31 0 25 123 7 12 21 69 134 .275 .364 .438 .802
Pitching
Season Team G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2008 EL 0 0 0 1 - - - 3.1 2 - 2 0 5 0 5.40 0.60
2009 EL 5 1 1 1 1 - - 18.0 16 6 5 6 11 2 2.50 1.22
2010 EL 8 7 4 0 1 - - 44.0 39 17 16 8 32 3 3.27 1.07
2011 EL 9 8 3 4 0 - - 55.0 60 37 24 18 53 4 3.93 1.42
2012 EL 9 9 3 3 0 3 2 68.0 53 18 14 13 65 0 1.85 0.97
2013 EL 9 8 4 1 0 5 1 67.0 43 19 11 14 62 5 1.48 0.85
2014 EL 9 8 5 1 1 4 1 65.2 46 10 7 11 66 0 0.96 0.87
2015 EL 7 6 6 0 0 2 1 43.2 27 4 2 5 37 1 0.41 0.73
2016 EL 4 3 1 2 0 0 0 22.0 12 6 3 3 28 0 1.23 0.68
2017 EL 7 3 3 0 0 1 0 33.2 22 8 3 3 41 0 0.80 0.74
2018 EL 10 5 4 0 3 2 1 45.0 32 7 6 4 53 4 1.20 0.80
2019 EL 9 6 2 2 1 1 0 43.0 41 22 17 14 44 1 3.56 1.28
2021 EL 7 5 2 2 0 0 0 37.0 43 22 17 11 31 2 4.14 1.46
2022 EL 7 1 3 0 0 0 0 19.1 17 6 6 5 19 1 2.79 1.14
2023 EL 8 7 4 0 1 1 1 51.1 38 6 3 5 44 4 0.53 0.84
Career 108 77 45 17 8 19 7 616.0 491 188 136 120 591 27 1.99 0.99