Split Stats
Season:
2022 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 6 | 5 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 5 | .067 | .364 | .067 | .430 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | .167 | .500 | .167 | .667 |
Away | 3 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | .000 | .250 | .000 | .250 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 6 | 5 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 5 | .067 | .364 | .067 | .430 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 5 | 5 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 4 | .071 | .381 | .071 | .452 |
June | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 3 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .200 | .429 | .200 | .629 |
Saturday | 3 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 3 | .000 | .333 | .000 | .333 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farming | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .000 | .429 | .000 | .429 |
Lake Henry | 3 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | .167 | .500 | .167 | .667 |
New Munich | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Spring Hill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | .000 | .500 | .000 | .500 |
Farming | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .000 | .429 | .000 | .429 |
Meire Grove | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
New Munich | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Roscoe | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 | 1.250 |
Spring Hill | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1B | 5 | 5 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 4 | .071 | .381 | .071 | .452 |
PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 5th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Batting 6th | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .000 | .429 | .000 | .429 |
Batting 7th | 3 | 3 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | .125 | .417 | .125 | .542 |
Batting 8th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 5 | 5 | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 4 | .071 | .381 | .071 | .452 |
Substitution | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 6 | 5 | 15 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 4 | 5 | .067 | .364 | .067 | .430 |
2022 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Munich | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Munich | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 | 1.00 |