Stearns County League
  • Bats:R
  • Throws:R
  • Eligibility:6-15 Mile Player
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2011 SM 7 - 4 2 1 1 0 0 0 1 0 1 0 2 2 .250 .500 .250 .750
2012 SM 10 7 30 3 7 5 1 0 1 7 0 0 0 4 5 .233 .324 .367 .690
2013 SM 13 12 35 1 8 7 1 0 0 7 0 3 0 4 8 .229 .308 .257 .565
2014 SM 11 8 28 2 4 2 2 0 0 4 0 1 1 1 12 .143 .200 .214 .414
2015 SM 10 7 22 1 4 4 0 0 0 0 0 0 1 5 9 .182 .357 .182 .539
2016 SH 6 0 7 2 3 2 1 0 0 0 0 0 0 1 3 .429 .500 .571 1.071
2018 MG 6 0 3 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
2019 MG 10 9 37 5 8 8 0 0 0 6 0 0 1 4 11 .216 .310 .216 .526
2020 MG 3 3 10 0 2 1 1 0 0 2 0 0 0 2 5 .200 .333 .300 .633
2021 MG 7 2 13 2 3 1 2 0 0 3 0 0 0 1 2 .231 .286 .385 .670
2022 MG 9 5 21 1 3 2 1 0 0 1 0 0 0 2 4 .143 .217 .190 .408
2023 MG 13 13 48 8 15 12 3 0 0 7 1 0 0 6 10 .312 .389 .375 .764
Career 105 66 258 27 58 45 12 0 1 38 1 5 3 32 73 .225 .317 .283 .600
Pitching
Season Team G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2013 SM 1 0 0 0 0 0 0 1.0 0 0 0 0 1 0 0.00 0.00
2014 SM 5 0 1 0 0 0 0 12.0 15 9 9 10 6 0 6.75 2.08
2015 SM 1 0 0 1 0 0 0 1.0 1 2 2 1 2 1 18.00 2.00
2016 SH 4 0 1 0 0 0 0 8.0 6 7 4 6 5 1 4.50 1.50
2022 MG 1 0 0 0 0 0 0 0.1 3 4 4 0 1 1 108.11 9.01
2023 MG 7 3 1 2 0 1 0 28.1 31 18 14 19 19 4 4.45 1.76
Career 19 3 3 3 0 1 0 50.2 56 40 33 36 34 7 5.86 1.82