Stearns County League
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 11 8 27 1 1 1 0 0 0 1 1 0 1 5 5 .037 .212 .037 .249
Home/Away G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 5 4 12 0 0 0 0 0 0 1 1 0 1 2 3 .000 .200 .000 .200
Away 6 4 15 1 1 1 0 0 0 0 0 0 0 3 2 .067 .222 .067 .289
Day/Night G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 7 6 20 1 1 1 0 0 0 0 1 0 1 4 3 .050 .240 .050 .290
Night 4 2 7 0 0 0 0 0 0 1 0 0 0 1 2 .000 .125 .000 .125
Month G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
May 5 5 17 1 1 1 0 0 0 0 0 0 0 2 4 .059 .158 .059 .217
June 2 0 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 1.000 .000 .000
July 4 3 10 0 0 0 0 0 0 0 1 0 1 2 1 .000 .231 .000 .231
Day of Week G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 5 4 13 1 0 0 0 0 0 0 1 0 1 3 3 .000 .235 .000 .235
Friday 4 2 7 0 0 0 0 0 0 1 0 0 0 1 2 .000 .125 .000 .125
Saturday 2 2 7 0 1 1 0 0 0 0 0 0 0 1 0 .143 .250 .143 .393
Location G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Elrosa 5 4 12 0 0 0 0 0 0 1 1 0 1 2 3 .000 .200 .000 .200
Farming 1 1 3 0 1 1 0 0 0 0 0 0 0 1 0 .333 .500 .333 .833
Meire Grove 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
New Munich 1 1 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Richmond 1 1 4 1 0 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200
Spring Hill 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000
St. Martin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Opponent G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Farming 1 1 3 0 1 1 0 0 0 0 0 0 0 1 0 .333 .500 .333 .833
Greenwald 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 1.000 .000 .000
Lake Henry 1 1 2 0 0 0 0 0 0 0 1 0 1 1 0 .000 .500 .000 .500
Meire Grove 1 1 4 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
New Munich 2 2 8 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Richmond 1 1 4 1 0 0 0 0 0 0 0 0 0 1 1 .000 .200 .000 .200
Roscoe 1 1 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Spring Hill 2 1 3 0 0 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250
St. Martin 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2B 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000
3B 5 4 14 1 1 1 0 0 0 1 0 0 0 3 3 .071 .235 .071 .307
DH 4 4 13 0 0 0 0 0 0 0 1 0 1 1 2 .000 .133 .000 .133
PR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 2nd 2 2 8 1 0 0 0 0 0 0 0 0 0 1 2 .000 .111 .000 .111
Batting 3rd 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 .000 1.000 .000 .000
Batting 6th 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000 1.000 .000 .000
Batting 8th 6 6 19 0 1 1 0 0 0 0 1 0 1 2 3 .053 .182 .053 .234
Batting 9th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Starter G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 8 8 27 1 1 1 0 0 0 0 1 0 1 3 5 .037 .161 .037 .198
Substitution 3 0 0 0 0 0 0 0 0 1 0 0 0 2 0 .000 1.000 .000 .000
League G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 11 8 27 1 1 1 0 0 0 1 1 0 1 5 5 .037 .212 .037 .249