Stearns County League
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 13 13 51 8 11 7 2 1 1 8 4 2 2 6 14 .216 .322 .353 .675
Home/Away G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 6 6 22 5 6 5 1 0 0 2 2 0 0 3 8 .273 .360 .318 .678
Away 7 7 29 3 5 2 1 1 1 6 2 2 2 3 6 .172 .294 .379 .673
Day/Night G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 7 7 29 3 5 2 1 1 1 6 2 2 2 3 6 .172 .294 .379 .673
Night 6 6 22 5 6 5 1 0 0 2 2 0 0 3 8 .273 .360 .318 .678
Month G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
May 5 5 20 3 5 3 1 1 0 4 3 1 2 2 6 .250 .375 .400 .775
June 6 6 23 3 4 2 1 0 1 3 0 0 0 3 6 .174 .269 .348 .617
July 2 2 8 2 2 2 0 0 0 1 1 1 0 1 2 .250 .333 .250 .583
Day of Week G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 7 7 29 3 5 2 1 1 1 6 2 2 2 3 6 .172 .294 .379 .673
Friday 5 5 18 3 4 3 1 0 0 1 1 0 0 2 6 .222 .300 .278 .578
Saturday 1 1 4 2 2 2 0 0 0 1 1 0 0 1 2 .500 .600 .500 1.100
Location G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Farming 1 1 4 0 0 0 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333
Greenwald 1 1 5 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Lake Henry 1 1 4 0 0 0 0 0 0 0 0 0 1 0 1 .000 .200 .000 .200
Meire Grove 1 1 4 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
New Munich 1 1 4 0 1 1 0 0 0 1 1 0 0 0 1 .250 .250 .250 .500
Richmond 1 1 4 2 1 0 0 0 1 2 0 0 0 1 0 .250 .400 1.000 1.400
Roscoe 1 1 4 1 3 1 1 1 0 3 1 1 1 0 0 .750 .800 1.500 2.300
St. Martin 6 6 22 5 6 5 1 0 0 2 2 0 0 3 8 .273 .360 .318 .678
Opponent G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Elrosa 1 1 4 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Farming 2 2 8 2 2 2 0 0 0 1 1 0 0 3 3 .250 .455 .250 .705
Greenwald 1 1 5 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Lake Henry 2 2 7 1 1 0 1 0 0 1 0 0 1 0 1 .143 .250 .286 .536
Meire Grove 1 1 4 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
New Munich 1 1 4 0 1 1 0 0 0 1 1 0 0 0 1 .250 .250 .250 .500
Richmond 2 2 8 2 2 1 0 0 1 2 0 0 0 1 2 .250 .333 .625 .958
Roscoe 2 2 8 1 4 2 1 1 0 3 1 1 1 0 0 .500 .556 .875 1.431
Spring Hill 1 1 3 2 1 1 0 0 0 0 1 0 0 2 1 .333 .600 .333 .933
Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
1B 1 1 4 1 3 1 1 1 0 3 1 1 1 0 0 .750 .800 1.500 2.300
SS 1 1 4 0 0 0 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333
LF 1 1 4 2 1 0 0 0 1 2 0 0 0 1 0 .250 .400 1.000 1.400
CF 10 10 39 5 7 6 1 0 0 3 3 1 1 3 13 .179 .256 .205 .461
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 1st 2 2 9 1 3 1 1 1 0 3 1 1 1 0 3 .333 .400 .667 1.067
Batting 2nd 1 1 4 0 0 0 0 0 0 0 0 0 0 2 1 .000 .333 .000 .333
Batting 5th 5 5 20 4 4 3 0 0 1 3 1 1 0 2 7 .200 .273 .350 .623
Batting 6th 2 2 8 0 1 1 0 0 0 0 0 0 1 0 1 .125 .222 .125 .347
Batting 7th 3 3 10 3 3 2 1 0 0 2 2 0 0 2 2 .300 .417 .400 .817
Starter G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 13 13 51 8 11 7 2 1 1 8 4 2 2 6 14 .216 .322 .353 .675
League G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 13 13 51 8 11 7 2 1 1 8 4 2 2 6 14 .216 .322 .353 .675