Stearns County League
  • Bats:L
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2010 GW 7 - 6 0 1 1 0 0 0 1 0 0 0 4 2 .167 .500 .167 .667
2011 GW 11 - 16 2 3 2 1 0 0 1 0 1 0 1 5 .188 .235 .250 .485
2012 GW 11 10 35 2 8 6 2 0 0 6 2 0 0 4 7 .229 .308 .286 .593
2013 GW 13 12 40 3 7 3 3 0 1 3 0 0 0 2 12 .175 .214 .325 .539
2014 GW 12 11 39 1 5 4 1 0 0 3 0 1 1 5 7 .128 .244 .154 .398
2015 GW 10 8 26 2 5 5 0 0 0 1 0 1 0 4 6 .192 .300 .192 .492
2016 GW 11 6 23 1 6 5 0 0 1 5 0 0 0 3 9 .261 .346 .391 .737
2017 GW 6 3 11 0 1 0 1 0 0 0 0 0 0 1 2 .091 .167 .182 .348
2018 GW 4 3 9 0 4 3 1 0 0 0 0 0 0 0 0 .444 .444 .556 1.000
2019 GW 5 2 10 2 4 3 0 0 1 3 0 0 0 3 2 .400 .538 .700 1.238
Career 90 55 215 13 44 32 9 0 3 23 2 3 1 27 52 .205 .296 .288 .585
Pitching
Season Team G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2012 GW 4 2 1 2 0 0 0 12.1 15 15 15 13 12 0 10.95 2.27
2013 GW 5 3 2 1 0 1 0 24.1 25 13 10 6 15 2 3.70 1.27
2014 GW 4 0 0 1 0 0 0 8.0 11 10 8 6 12 2 9.00 2.13
2015 GW 6 0 0 0 0 0 0 22.1 14 12 9 14 20 3 3.63 1.25
2016 GW 5 0 0 1 0 0 0 6.2 8 9 8 11 7 2 10.80 2.85
2017 GW 1 0 0 0 0 0 0 4.0 5 1 1 1 3 0 2.25 1.50
2018 GW 4 1 1 1 0 0 0 6.0 6 8 6 8 5 1 9.00 2.33
2019 GW 1 0 0 0 0 0 0 0.2 0 4 2 4 1 0 26.99 6.00
Career 30 6 4 6 0 1 0 84.1 84 72 59 63 75 10 6.30 1.74