Stearns County League
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2008 RO - - 51 6 13 10 2 0 1 8 1 1 3 2 8 .255 .321 .353 .674
2009 RO 13 - 45 4 12 10 2 0 0 5 1 0 0 8 12 .267 .377 .311 .688
2010 RO 13 - 48 7 11 8 2 0 1 1 0 0 2 8 8 .229 .362 .333 .695
2011 RO 13 - 46 2 5 4 1 0 0 3 0 5 0 2 19 .109 .146 .130 .276
2012 RO 13 11 40 3 7 6 1 0 0 3 0 3 0 1 7 .175 .195 .200 .395
2013 RO 11 11 41 4 3 2 1 0 0 2 0 2 0 3 9 .073 .136 .098 .234
2014 RO 13 12 31 6 2 2 0 0 0 0 0 1 0 5 8 .065 .194 .065 .259
2015 RO 10 8 11 0 2 2 0 0 0 1 0 2 0 3 4 .182 .357 .182 .539
2016 RO 6 4 8 0 0 0 0 0 0 0 0 0 0 1 1 .000 .111 .000 .111
2017 RO 7 4 7 1 2 2 0 0 0 1 0 0 0 0 1 .286 .286 .286 .571
2018 RO 12 9 26 4 7 7 0 0 0 3 1 0 1 6 5 .269 .424 .269 .693
2019 RO 13 11 30 3 4 4 0 0 0 3 0 0 0 7 6 .133 .297 .133 .431
2020 RO 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
2022 RO 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Career 126 70 386 40 68 57 9 0 2 30 3 14 6 46 88 .176 .274 .215 .489
Pitching
Season Team G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2019 RO 1 0 0 0 0 0 0 1.2 2 1 1 3 2 0 5.40 3.00
Career 1 0 0 0 0 0 0 1.2 2 1 1 3 2 0 5.40 3.00