Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/16 | Meire Grove | W 3 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/25 | Richmond | W 8 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Season | 15 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | .333 | .444 | .333 | .778 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/16 | Meire Grove | W 3 - 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 4.50 | 2.00 |
06/02 | Lake Henry | W 8 - 2 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 6.00 | 1.67 |
Season | 0 | 1 | 0 | 16.0 | 14 | 7 | 5 | 7 | 11 | 1 | 2.81 | 1.31 |
Batting
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SM | 8 | 2 | 15 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | .333 | .444 | .333 | .778 |
Career | 8 | 2 | 15 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | .333 | .444 | .333 | .778 |
Season | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SM | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 16.0 | 14 | 7 | 5 | 7 | 11 | 1 | 2.81 | 1.31 |
Career | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 16.0 | 14 | 7 | 5 | 7 | 11 | 1 | 2.81 | 1.31 |