Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28 | New Munich | L 8 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 |
05/21 | Lake Henry | W 4 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Season | 10 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .500 | .615 | .500 | 1.115 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28 | New Munich | L 8 - 10 | 0 | 0 | 0 | 4.0 | 5 | 1 | 0 | 3 | 4 | 0 | 0.00 | 2.00 |
05/14 | Greenwald | L 0 - 3 | 0 | 1 | 0 | 3.0 | 4 | 3 | 2 | 0 | 1 | 1 | 6.00 | 1.33 |
Season | 0 | 1 | 0 | 11.0 | 9 | 4 | 2 | 3 | 8 | 1 | 1.64 | 1.09 |
Batting
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SM | 4 | 2 | 10 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .500 | .615 | .500 | 1.115 |
Career | 4 | 2 | 10 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .500 | .615 | .500 | 1.115 |
Season | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SM | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 11.0 | 9 | 4 | 2 | 3 | 8 | 1 | 1.64 | 1.09 |
Career | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 11.0 | 9 | 4 | 2 | 3 | 8 | 1 | 1.64 | 1.09 |