Stearns County League
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2018 SM 5 1 4 1 1 1 0 0 0 0 0 0 0 0 3 .250 .250 .250 .500
2019 SM 10 3 17 0 4 4 0 0 0 0 0 0 0 0 5 .235 .235 .235 .471
2020 SM 1 0 2 1 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500
2021 SM 12 11 42 5 13 11 2 0 0 11 3 1 1 6 4 .310 .408 .357 .765
2022 SM 13 13 47 6 13 7 6 0 0 9 2 1 2 6 13 .277 .382 .404 .786
2023 SM 12 10 35 5 11 8 3 0 0 6 3 1 0 8 7 .314 .442 .400 .842
Career 53 38 147 18 43 31 12 0 0 26 8 3 3 20 32 .293 .388 .374 .762
Pitching
Season Team G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2019 SM 1 1 0 1 0 0 0 2.0 6 5 2 1 0 0 9.00 3.50
2023 SM 1 0 1 0 0 0 0 5.0 1 1 0 1 0 0 0.00 0.40
Career 2 1 1 1 0 0 0 7.0 7 6 2 2 0 0 2.57 1.29