Stearns County League
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2023 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 11 6 15 1 2 1 1 0 0 0 1 0 0 2 3 .133 .235 .200 .435
Home/Away G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 5 3 9 1 2 1 1 0 0 0 1 0 0 2 0 .222 .364 .333 .697
Away 6 3 6 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Day/Night G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 10 5 13 1 2 1 1 0 0 0 1 0 0 2 1 .154 .267 .231 .497
Night 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Month G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
May 4 2 6 0 0 0 0 0 0 0 0 0 0 1 1 .000 .143 .000 .143
June 3 1 2 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
July 4 3 7 1 2 1 1 0 0 0 1 0 0 1 0 .286 .375 .429 .804
Day of Week G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 6 4 11 1 2 1 1 0 0 0 1 0 0 2 0 .182 .308 .273 .580
Friday 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Saturday 4 1 2 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Location G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Elrosa 1 1 2 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Greenwald 5 3 9 1 2 1 1 0 0 0 1 0 0 2 0 .222 .364 .333 .697
Lake Henry 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Meire Grove 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
New Munich 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roscoe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Hill 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Opponent G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Elrosa 2 1 2 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Farming 1 1 4 1 2 1 1 0 0 0 1 0 0 0 0 .500 .500 .750 1.250
Lake Henry 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
Meire Grove 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
New Munich 2 2 4 0 0 0 0 0 0 0 0 0 0 1 0 .000 .200 .000 .200
Richmond 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Roscoe 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Spring Hill 2 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
LF 2 2 6 1 2 1 1 0 0 0 1 0 0 1 0 .333 .429 .500 .929
CF 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
RF 4 4 6 0 0 0 0 0 0 0 0 0 0 1 2 .000 .143 .000 .143
PH 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
PR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 1st 2 2 6 1 2 1 1 0 0 0 1 0 0 1 0 .333 .429 .500 .929
Batting 2nd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 7th 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 8th 3 1 3 0 0 0 0 0 0 0 0 0 0 1 0 .000 .250 .000 .250
Batting 9th 3 2 5 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Batting 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Starter G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 6 6 12 1 2 1 1 0 0 0 1 0 0 2 2 .167 .286 .250 .536
Substitution 5 0 3 0 0 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000
League G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 11 6 15 1 2 1 1 0 0 0 1 0 0 2 3 .133 .235 .200 .435