Stearns County League
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season Team G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
2016 GW 5 0 6 1 0 0 0 0 0 0 0 0 2 1 2 .000 .333 .000 .333
2018 GW 6 1 8 1 1 1 0 0 0 0 0 0 0 1 1 .125 .222 .125 .347
2019 GW 10 7 22 1 2 2 0 0 0 0 0 0 0 4 8 .091 .231 .091 .322
2020 GW 1 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .000 .333 .000 .333
2021 GW 9 9 12 0 0 0 0 0 0 0 0 0 0 2 8 .000 .143 .000 .143
2022 GW 5 2 4 0 0 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000
2023 GW 5 0 4 0 0 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000
Career 41 20 58 3 3 3 0 0 0 0 0 0 3 8 26 .052 .203 .052 .255
Pitching
Season Team G GS W L SV CG SHO IP H R ER BB SO HBP ERA WHIP
2019 GW 3 0 0 0 0 0 0 5.2 7 4 4 1 4 4 6.35 1.41
Career 3 0 0 0 0 0 0 5.2 7 4 4 1 4 4 6.35 1.41