Stats (Leaders)
Season:
Note: A minimum of 18.6 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Matt Lieser, LH | 6 | |
2. Nick Dingman, LH | 6 | |
3. Jason Kampsen, LH | 6 | |
4. Shane Kampsen, LH | 6 | |
5. Tori Olmscheid, LH | 6 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Nick Dingman, LH | 6 | |
2. Jason Kampsen, LH | 6 | |
3. Shane Kampsen, LH | 6 | |
4. Tyler Engelmeyer, GW | 5 | |
5. Carter Wessel, LH | 5 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Shane Kampsen, LH | 27 | |
2. Jason Kampsen, LH | 26 | |
3. Nick Dingman, LH | 26 | |
4. Isaac Lieser, LH | 22 | |
5. Carter Wessel, LH | 21 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Devin Hansen, NM | 7 | |
2. Shane Kampsen, LH | 6 | |
3. Carter Birr, NM | 6 | |
4. Kyle Budde, RI | 5 | |
5. Ty Reller, NM | 5 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Kyle Budde, RI | 8 | |
2. Jason Kampsen, LH | 8 | |
3. Cole Schmitz, RI | 8 | |
4. Tyler Prom, RI | 6 | |
5. Nick Dingman, LH | 6 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Kyle Budde, RI | 7 | |
2. Cole Schmitz, RI | 7 | |
3. Sam Frieler, GW | 6 | |
4. Jason Kampsen, LH | 6 | |
5. Ryan Morse, SM | 5 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Will Funk, NM | 2 | |
2. Tyler Prom, RI | 2 | |
3. Tanner Arceneau, SM | 2 | |
4. Josh Olmscheid, MG | 2 | |
5. Jason Kampsen, LH | 2 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Jackson Peter, EL | 1 | |
2. Nolan Rueter, SM | 1 | |
3. Ben Welle, SH | 1 | |
4. Max Wehlage, GW | 0 | |
5. Eric Terres, SH | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Grant Ludwig, LH | 2 | |
2. Brady Goebel, SM | 1 | |
3. Ashton Dingmann, EL | 1 | |
4. Isaac Lieser, LH | 1 | |
5. Devin Hansen, NM | 1 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Shane Kampsen, LH | 8 | |
2. Brennen O'Brien, RI | 6 | |
3. Caden Sand, NM | 5 | |
4. Devin Orbeck, SH | 5 | |
5. Carter Schiffler, NM | 5 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Dalton Thelen, RI | 4 | |
2. Brennen O'Brien, RI | 3 | |
3. Owen Meyer, SH | 3 | |
4. Jason Kampsen, LH | 3 | |
5. Bryan Schlangen, SM | 2 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Ty Reller, NM | 2 | |
2. Jordan Klaphake, MG | 1 | |
3. Gavin Olmscheid, SM | 1 | |
4. Andrew Weller, EL | 1 | |
5. Nolan Rueter, SM | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Owen Meyer, SH | 3 | |
2. Tyler Hoffman, GW | 2 | |
3. Jordan Klaphake, MG | 2 | |
4. Colton Meyer, MG | 2 | |
5. Anthony Revermann, SH | 2 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Will Funk, NM | 4 | |
2. Austin Larson, RI | 4 | |
3. Cole Schmitz, RI | 4 | |
4. Bryan Schlangen, SM | 4 | |
5. Luke Dehmer, SH | 4 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Sam Hopfer, LH | 8 | |
2. Ryan Olmscheid (MG), MG | 8 | |
3. Ryan Olmscheid, EL | 7 | |
4. Dalton Thelen, RI | 6 | |
5. Brett Engelmeyer, GW | 6 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Kyle Budde, RI | .471 | |
2. Cole Schmitz, RI | .471 | |
3. Sam Frieler, GW | .375 | |
4. Colton Meyer, MG | .357 | |
5. Jordan Klaphake, MG | .357 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Cole Schmitz, RI | .591 | |
2. Kyle Budde, RI | .571 | |
3. Colton Meyer, MG | .526 | |
4. Will Funk, NM | .500 | |
5. Jordan Klaphake, MG | .500 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Jordan Klaphake, MG | .643 | |
2. Kyle Budde, RI | .529 | |
3. Cole Schmitz, RI | .529 | |
4. Will Funk, NM | .462 | |
5. Kyle Lieser, SM | .444 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Jordan Klaphake, MG | 1.143 | |
2. Cole Schmitz, RI | 1.120 | |
3. Kyle Budde, RI | 1.101 | |
4. Will Funk, NM | .962 | |
5. Colton Meyer, MG | .955 | |
View Complete Stats |
Note: A minimum of 13 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Luke Jokela, RI | 4 | |
2. Tori Olmscheid, LH | 4 | |
3. Ethan Vogt, EL | 4 | |
4. Tyler Engelmeyer, GW | 4 | |
5. Ty Reller, NM | 4 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Tyler Hoffman, GW | 3 | |
2. Grant Ludwig, LH | 3 | |
3. Ethan Vogt, EL | 3 | |
4. Matt Imdieke, MG | 3 | |
5. Russell Leyendecker, RO | 3 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Anthony Revermann, SH | 2 | |
2. Grant Ludwig, LH | 2 | |
3. Luke Jokela, RI | 2 | |
4. Ty Reller, NM | 2 | |
5. Jim Thull, NM | 1 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Tyler Hoffman, GW | 3 | |
2. Matt Imdieke, MG | 2 | |
3. Russell Leyendecker, RO | 2 | |
4. Wyatt Steffensen, EL | 2 | |
5. Tori Olmscheid, LH | 1 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Jordan Welle, SH | 1 | |
2. Tori Olmscheid, LH | 1 | |
3. Ethan Vogt, EL | 1 | |
4. Jason Kampsen, LH | 1 | |
5. Ben Schroeder, SM | 1 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Ethan Vogt, EL | 1 | |
2. Brett Engelmeyer, GW | 1 | |
3. Ben Welle, SH | 1 | |
4. Luke Jokela, RI | 1 | |
5. Matt Imdieke, MG | 1 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Ethan Vogt, EL | 1 | |
2. Brett Engelmeyer, GW | 1 | |
3. Luke Jokela, RI | 1 | |
4. Tyler Hoffman, GW | 0 | |
5. Scott Lieser, SM | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Russell Leyendecker, RO | 21.0 | |
2. Ethan Vogt, EL | 20.2 | |
3. Matt Imdieke, MG | 20.2 | |
4. Grant Ludwig, LH | 20.0 | |
5. Luke Jokela, RI | 19.1 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Matt Imdieke, MG | 25 | |
2. Tyler Hoffman, GW | 23 | |
3. Adam Nibaur, FA | 20 | |
4. Russell Leyendecker, RO | 20 | |
5. Brett Engelmeyer, GW | 20 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Tyler Hoffman, GW | 20 | |
2. Matt Imdieke, MG | 14 | |
3. Wyatt Steffensen, EL | 11 | |
4. Anthony Revermann, SH | 11 | |
5. Russell Leyendecker, RO | 10 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Matt Imdieke, MG | 11 | |
2. Russell Leyendecker, RO | 10 | |
3. Wyatt Steffensen, EL | 10 | |
4. Tyler Hoffman, GW | 9 | |
5. Dawson Hemmesch, RO | 8 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Russell Leyendecker, RO | 11 | |
2. Ty Reller, NM | 10 | |
3. Luke Jokela, RI | 9 | |
4. Anthony Revermann, SH | 7 | |
5. Wyatt Steffensen, EL | 7 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Luke Jokela, RI | 33 | |
2. Ty Reller, NM | 28 | |
3. Grant Ludwig, LH | 18 | |
4. Brett Engelmeyer, GW | 18 | |
5. Tori Olmscheid, LH | 17 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Tori Olmscheid, LH | 7 | |
2. Carter Wessel, LH | 4 | |
3. Brett Engelmeyer, GW | 3 | |
4. Russell Leyendecker, RO | 3 | |
5. Will Funk, NM | 2 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Ethan Vogt, EL | 0.63 | |
2. Tori Olmscheid, LH | 0.76 | |
3. Luke Jokela, RI | 0.78 | |
4. Ty Reller, NM | 0.87 | |
5. Grant Ludwig, LH | 0.95 | |
View Complete Stats |