Stats (Leaders)
Season:
Note: A minimum of 40 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Kurt Marthaler | 13 | |
2. Drake Meyer | 13 | |
3. Andrew Welle | 13 | |
4. Alex Welle | 13 | |
5. Tyler Moscho | 12 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Drake Meyer | 13 | |
2. Andrew Welle | 13 | |
3. Alex Welle | 13 | |
4. Kurt Marthaler | 13 | |
5. Tanner Klaphake | 12 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Andrew Welle | 48 | |
2. Drake Meyer | 47 | |
3. Tanner Klaphake | 46 | |
4. Alex Welle | 46 | |
5. Kurt Marthaler | 42 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Andrew Welle | 12 | |
2. Drake Meyer | 7 | |
3. Kurt Marthaler | 7 | |
4. Jaron Klaphake | 5 | |
5. Alex Welle | 5 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Tanner Klaphake | 13 | |
2. Jaron Klaphake | 11 | |
3. Andrew Welle | 11 | |
4. Kurt Marthaler | 11 | |
5. Drake Meyer | 11 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Tanner Klaphake | 11 | |
2. Drake Meyer | 11 | |
3. Jaron Klaphake | 10 | |
4. Kurt Marthaler | 10 | |
5. Andrew Welle | 9 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Alex Welle | 2 | |
2. Andrew Welle | 1 | |
3. Jordan Klaphake | 1 | |
4. Tanner Klaphake | 1 | |
5. Kurt Marthaler | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Jacob Imdieke | 0 | |
2. Matt Imdieke | 0 | |
3. Jaron Klaphake | 0 | |
4. Tanner Klaphake | 0 | |
5. Kurt Marthaler | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Jaron Klaphake | 1 | |
2. Colton Meyer | 1 | |
3. Andrew Welle | 1 | |
4. Tanner Klaphake | 1 | |
5. Anthony Welle | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Jaron Klaphake | 9 | |
2. Kurt Marthaler | 7 | |
3. Tanner Klaphake | 7 | |
4. Alex Welle | 6 | |
5. Tyler Moscho | 4 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Drake Meyer | 3 | |
2. Andrew Welle | 2 | |
3. Tanner Klaphake | 1 | |
4. Tyler Moscho | 1 | |
5. Kurt Marthaler | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Jordan Klaphake | 4 | |
2. Jaron Klaphake | 2 | |
3. Alex Welle | 2 | |
4. Tanner Klaphake | 2 | |
5. Kurt Marthaler | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Jaron Klaphake | 4 | |
2. Jordan Klaphake | 4 | |
3. Andrew Welle | 3 | |
4. Tyler Moscho | 2 | |
5. Alex Welle | 1 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Tyler Moscho | 6 | |
2. Colton Meyer | 4 | |
3. Alex Welle | 4 | |
4. Drake Meyer | 4 | |
5. Tanner Klaphake | 4 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Drake Meyer | 16 | |
2. Colton Meyer | 14 | |
3. Jordan Klaphake | 11 | |
4. Tanner Klaphake | 7 | |
5. Anthony Welle | 7 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Tanner Klaphake | .283 | |
2. Jaron Klaphake | .282 | |
3. Kurt Marthaler | .262 | |
4. Drake Meyer | .234 | |
5. Andrew Welle | .229 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Jaron Klaphake | .378 | |
2. Tanner Klaphake | .353 | |
3. Kurt Marthaler | .326 | |
4. Andrew Welle | .315 | |
5. Drake Meyer | .294 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Tanner Klaphake | .370 | |
2. Jaron Klaphake | .359 | |
3. Andrew Welle | .312 | |
4. Kurt Marthaler | .286 | |
5. Alex Welle | .261 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Jaron Klaphake | .737 | |
2. Tanner Klaphake | .723 | |
3. Andrew Welle | .627 | |
4. Kurt Marthaler | .612 | |
5. Alex Welle | .555 | |
View Complete Stats |
Note: A minimum of 9 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Matt Imdieke | 9 | |
2. Jordan Moscho | 8 | |
3. Ben Klaphake | 6 | |
4. Alex Welle | 3 | |
5. Anthony Welle | 3 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Matt Imdieke | 7 | |
2. Jordan Moscho | 3 | |
3. Ben Klaphake | 2 | |
4. Alex Welle | 1 | |
5. Jacob Imdieke | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Matt Imdieke | 4 | |
2. Jordan Moscho | 1 | |
3. Jacob Imdieke | 0 | |
4. Alex Welle | 0 | |
5. Jaron Klaphake | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Matt Imdieke | 4 | |
2. Jordan Moscho | 2 | |
3. Ben Klaphake | 1 | |
4. Alex Welle | 1 | |
5. Jacob Imdieke | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Matt Imdieke | 1 | |
2. Jordan Moscho | 0 | |
3. Jaron Klaphake | 0 | |
4. Alex Welle | 0 | |
5. Jacob Imdieke | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Matt Imdieke | 3 | |
2. Jordan Moscho | 0 | |
3. Jaron Klaphake | 0 | |
4. Alex Welle | 0 | |
5. Jacob Imdieke | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Matt Imdieke | 1 | |
2. Jordan Moscho | 0 | |
3. Jaron Klaphake | 0 | |
4. Alex Welle | 0 | |
5. Jacob Imdieke | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Matt Imdieke | 61.1 | |
2. Jordan Moscho | 22.1 | |
3. Ben Klaphake | 12.0 | |
4. Alex Welle | 5.2 | |
5. Anthony Welle | 3.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Matt Imdieke | 47 | |
2. Ben Klaphake | 22 | |
3. Jordan Moscho | 21 | |
4. Alex Welle | 7 | |
5. Anthony Welle | 6 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Ben Klaphake | 25 | |
2. Matt Imdieke | 25 | |
3. Jordan Moscho | 16 | |
4. Alex Welle | 10 | |
5. Anthony Welle | 6 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Matt Imdieke | 19 | |
2. Ben Klaphake | 17 | |
3. Jordan Moscho | 14 | |
4. Alex Welle | 7 | |
5. Anthony Welle | 5 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Jordan Moscho | 14 | |
2. Matt Imdieke | 14 | |
3. Ben Klaphake | 9 | |
4. Alex Welle | 4 | |
5. Anthony Welle | 4 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Matt Imdieke | 34 | |
2. Ben Klaphake | 12 | |
3. Jordan Moscho | 9 | |
4. Alex Welle | 4 | |
5. Brady Birch | 3 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Ben Klaphake | 8 | |
2. Jordan Moscho | 7 | |
3. Jacob Imdieke | 6 | |
4. Matt Imdieke | 6 | |
5. Alex Welle | 5 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Matt Imdieke | 2.79 | |
2. Jordan Moscho | 5.64 | |
3. Ben Klaphake | 12.75 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Matt Imdieke | 0.99 | |
2. Jordan Moscho | 1.57 | |
3. Ben Klaphake | 2.58 | |
View Complete Stats |