Stats (Leaders)
Season:
Note: A minimum of 12.4 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Russell Leyendecker | 4 | |
2. Brayden Vanderbeek | 4 | |
3. Jordan Schleper | 4 | |
4. Brandon Schleper | 4 | |
5. Parker Brezinka | 4 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Russell Leyendecker | 4 | |
2. Brayden Vanderbeek | 4 | |
3. Jordan Schleper | 4 | |
4. Brandon Schleper | 4 | |
5. Josiah Utsch | 4 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Brandon Schleper | 18 | |
2. Jordan Schleper | 18 | |
3. Brayden Vanderbeek | 17 | |
4. Russell Leyendecker | 17 | |
5. Austin Pauls | 14 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Russell Leyendecker | 2 | |
2. Josiah Utsch | 2 | |
3. Jordan Schleper | 2 | |
4. Brandon Schleper | 2 | |
5. Brayden Vanderbeek | 1 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Russell Leyendecker | 4 | |
2. Brandon Schleper | 4 | |
3. Josiah Utsch | 3 | |
4. Brayden Vanderbeek | 2 | |
5. Chris Vanderbeek | 2 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Russell Leyendecker | 4 | |
2. Brandon Schleper | 3 | |
3. Josiah Utsch | 2 | |
4. Jordan Schleper | 1 | |
5. Brayden Vanderbeek | 1 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Brandon Schleper | 1 | |
2. Brayden Vanderbeek | 1 | |
3. Josiah Utsch | 1 | |
4. Chris Vanderbeek | 1 | |
5. Max Athmann | 0 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Russell Leyendecker | 0 | |
2. Chuck Mackedanz | 0 | |
3. Jordan Schleper | 0 | |
4. Brandon Schleper | 0 | |
5. Cory Schmitt | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Russell Leyendecker | 0 | |
2. Chuck Mackedanz | 0 | |
3. Jordan Schleper | 0 | |
4. Brandon Schleper | 0 | |
5. Cory Schmitt | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Brandon Schleper | 2 | |
2. Jordan Schleper | 2 | |
3. Austin Pauls | 1 | |
4. Russell Leyendecker | 1 | |
5. Max Athmann | 0 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Russell Leyendecker | 1 | |
2. Brayden Vanderbeek | 1 | |
3. Jordan Schleper | 1 | |
4. Josiah Utsch | 1 | |
5. Austin Pauls | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Jordan Schleper | 1 | |
2. Josiah Utsch | 1 | |
3. Brandon Schleper | 1 | |
4. Max Athmann | 0 | |
5. Cory Schmitt | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Bryce Vanderbeek | 1 | |
2. Max Athmann | 0 | |
3. Jordan Schleper | 0 | |
4. Brandon Schleper | 0 | |
5. Cory Schmitt | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Brayden Vanderbeek | 2 | |
2. Jordan Schleper | 2 | |
3. Parker Brezinka | 1 | |
4. Brandon Schleper | 1 | |
5. Russell Leyendecker | 1 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Brandon Schleper | 3 | |
2. Bryce Vanderbeek | 3 | |
3. Dawson Hemmesch | 2 | |
4. Jordan Schleper | 2 | |
5. Max Athmann | 1 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Russell Leyendecker | .235 | |
2. Josiah Utsch | .231 | |
3. Brandon Schleper | .222 | |
4. Brayden Vanderbeek | .118 | |
5. Austin Pauls | .071 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Josiah Utsch | .286 | |
2. Russell Leyendecker | .278 | |
3. Brandon Schleper | .263 | |
4. Brayden Vanderbeek | .211 | |
5. Jordan Schleper | .150 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Josiah Utsch | .308 | |
2. Brandon Schleper | .278 | |
3. Russell Leyendecker | .235 | |
4. Brayden Vanderbeek | .176 | |
5. Austin Pauls | .071 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Josiah Utsch | .593 | |
2. Brandon Schleper | .541 | |
3. Russell Leyendecker | .513 | |
4. Brayden Vanderbeek | .387 | |
5. Jordan Schleper | .206 | |
View Complete Stats |
Note: A minimum of 3 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Russell Leyendecker | 3 | |
2. Parker Brezinka | 2 | |
3. Dawson Hemmesch | 2 | |
4. Max Athmann | 1 | |
5. Brandon Schleper | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Russell Leyendecker | 3 | |
2. Brayden Vanderbeek | 1 | |
3. Max Athmann | 0 | |
4. Brandon Schleper | 0 | |
5. Parker Brezinka | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Parker Brezinka | 1 | |
2. Dawson Hemmesch | 0 | |
3. Max Athmann | 0 | |
4. Brandon Schleper | 0 | |
5. Russell Leyendecker | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Russell Leyendecker | 2 | |
2. Dawson Hemmesch | 1 | |
3. Max Athmann | 0 | |
4. Brandon Schleper | 0 | |
5. Parker Brezinka | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Russell Leyendecker | 0 | |
2. Brandon Schleper | 0 | |
3. Max Athmann | 0 | |
4. Dawson Hemmesch | 0 | |
5. Parker Brezinka | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Russell Leyendecker | 0 | |
2. Brandon Schleper | 0 | |
3. Max Athmann | 0 | |
4. Dawson Hemmesch | 0 | |
5. Parker Brezinka | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Russell Leyendecker | 0 | |
2. Brandon Schleper | 0 | |
3. Max Athmann | 0 | |
4. Dawson Hemmesch | 0 | |
5. Parker Brezinka | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Russell Leyendecker | 21.0 | |
2. Parker Brezinka | 6.0 | |
3. Brayden Vanderbeek | 4.0 | |
4. Max Athmann | 3.0 | |
5. Brandon Schleper | 2.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Russell Leyendecker | 20 | |
2. Parker Brezinka | 7 | |
3. Brayden Vanderbeek | 5 | |
4. Max Athmann | 3 | |
5. Dawson Hemmesch | 3 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Russell Leyendecker | 10 | |
2. Dawson Hemmesch | 7 | |
3. Brayden Vanderbeek | 4 | |
4. Parker Brezinka | 3 | |
5. Max Athmann | 3 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Russell Leyendecker | 10 | |
2. Dawson Hemmesch | 8 | |
3. Max Athmann | 3 | |
4. Parker Brezinka | 3 | |
5. Brayden Vanderbeek | 2 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Russell Leyendecker | 11 | |
2. Max Athmann | 5 | |
3. Dawson Hemmesch | 4 | |
4. Brayden Vanderbeek | 3 | |
5. Parker Brezinka | 3 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Russell Leyendecker | 13 | |
2. Parker Brezinka | 3 | |
3. Brayden Vanderbeek | 3 | |
4. Max Athmann | 1 | |
5. Brandon Schleper | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Russell Leyendecker | 3 | |
2. Dawson Hemmesch | 1 | |
3. Max Athmann | 0 | |
4. Brandon Schleper | 0 | |
5. Parker Brezinka | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Russell Leyendecker | 4.29 | |
2. Parker Brezinka | 4.50 | |
3. Brayden Vanderbeek | 4.50 | |
4. Max Athmann | 9.00 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Russell Leyendecker | 1.48 | |
2. Parker Brezinka | 1.67 | |
3. Brayden Vanderbeek | 2.00 | |
4. Max Athmann | 2.67 | |
View Complete Stats |