2022 Big Dipper League Standings
Team | W | L |
---|---|---|
Lake Henry | 6 | 2 |
Elrosa | 6 | 2 |
Roscoe | 5.5 | 2.5 |
New Munich | 4.5 | 3.5 |
Farming | 4 | 4 |
Spring Hill | 4 | 4 |
Regal | 2.5 | 5.5 |
Richmond | 2 | 6 |
Greenwald | 1 | 7 |
Game Times: Regular Season 6:30, Playoffs 6:15, Championship 6:00
Tuesday, June 7th | ||||
---|---|---|---|---|
Richmond | 1 | @ | Spring Hill | 2 |
Greenwald | @ | New Munich | ||
Lake Henry | @ | Farming | ||
Elrosa | @ | Regal | ||
Roscoe | @ | Bye |
Tuesday, June 14th | ||||
---|---|---|---|---|
Elrosa | @ | Richmond | ||
Spring Hill | 15 | @ | Greenwald | 9 |
New Munich | @ | Lake Henry | ||
Farming | @ | Roscoe | ||
Regal | @ | Bye |
Tuesday, June 21st | ||||
---|---|---|---|---|
Regal | @ | Richmond | canceled | |
Greenwald | 0 | @ | Elrosa | 11 |
Lake Henry | 4 | @ | Spring Hill | 0 |
Roscoe | 0 | @ | New Munich | 7 |
Farming | @ | Bye |
Thursday, June 23rd | ||||
---|---|---|---|---|
Richmond | @ | Greenwald | ||
Elrosa | 6 | @ | Lake Henry | 7 |
Spring Hill | 4 | @ | Roscoe | 6 |
Farming | 5 | @ | Regal | 2 |
New Munich | @ | Bye |
Tuesday, June 28th | ||||
---|---|---|---|---|
Lake Henry | @ | Richmond | ||
Regal | 8 | @ | Greenwald | 4 (8 inn) |
Roscoe | 2 | @ | Elrosa | 3 |
Farming | @ | New Munich | ||
Elrosa | 6 | @ | Regal | 0 |
Spring Hill | @ | Bye |
Tuesday, June 30th | ||||
---|---|---|---|---|
Richmond | 3 | @ | Roscoe | 6 |
Greenwald | 3 | @ | Lake Henry | 13 |
Spring Hill | @ | Farming | ||
New Munich | @ | Regal | Canceled | |
Elrosa | @ | Bye |
Tuesday, July 5th | ||||
---|---|---|---|---|
Rosce | 4 | @ | Greenwald | 12 |
Regal | 5 | @ | Lake Henry | 7 |
Farming | @ | Elrosa | ||
New Munich | 2 | @ | Spring Hill | 4 |
Richmond | @ | Bye |
Wednesday, July 6th | ||||
---|---|---|---|---|
Farming | 4 | @ | New Munich | 5 |
Thursday, July 7th | ||||
---|---|---|---|---|
Richmond | @ | Farming | ||
Lake Henry | 6 | @ | Roscoe | 7 |
Elrosa | @ | New Munich | ||
Spring Hill | @ | Regal | canceled | |
Greenwald | @ | Bye |
Thursday, July 12th | ||||
---|---|---|---|---|
New Munich | @ | Richmond | ||
Farming | 12 | @ | Greenwald | 2 |
Regal | 5 | @ | Roscoe | 6 |
Spring Hill | 8 | @ | Elrosa | 9 |
Lake Henry | @ | Bye |
Playoffs:
Round 1 | Thursday, July 14th | |||
---|---|---|---|---|
Greenwald | @ | Richmond | Forfeit |
Round 2 | Tuesday, July 19th | |||
---|---|---|---|---|
Greenwald | 9 | @ | Lake Henry | 11 |
Elrosa | 5 | @ | Regal | 2 |
Spring Hill | @ | Roscoe | W | |
Farming | W | @ | New Munich |
Semi-Finals | Sunday, July 31st | |||
---|---|---|---|---|
Farming | 0 | @ | Lake Henry | 6 |
Elrosa | 1 | @ | Roscoe | 0 |
Championship | Tuesday, August 2nd | |||
---|---|---|---|---|
Elrosa | @ | Lake Henry |