2022 Little Dipper League Standings
Team | W | L |
---|---|---|
Roscoe | 5 | 1 |
New Munich | 5 | 1 |
Spring Hill | 4 | 1 |
Farming | 4 | 2 |
Lake Henry | 3 | 2 |
Regal | 2 | 4 |
Elrosa | 1 | 4 |
St. Martin | 0 | 5 |
Freeport | 0 | 5 |
2022 Schedule
May 22nd | Sunday | ||
---|---|---|---|
Bye | New Munich | ||
Freeport | @ Lake Henry | ||
St. Martin | @ Regal | ||
Elrosa | @ Roscoe | ||
Spring Hill | @ Farming |
June 1st | Wednesday | ||
---|---|---|---|
Bye | Spring Hill | ||
Roscoe | @ Freeport | ||
Lake Henry | @ St. Martin | ||
Regal | @ New Munich | ||
Farming | @ Elrosa | ||
June 5th | Sunday | ||
---|---|---|---|
Bye | Elrosa | ||
Freeport | @ Farming | ||
St. Martin | @ Roscoe | ||
Regal | @ Lake Henry | ||
Spring Hill | @ New Munich |
June 8th | Wednesday | ||
---|---|---|---|
Bye | Freeport | ||
Farming | @ St. Martin | ||
Roscoe | @ Lake Henry | ||
New Munich | @ Elrosa | ||
Regal | @ Spring Hill |
June 12th | Sunday | ||
---|---|---|---|
Bye | St. Martin | ||
Freeport | @ New Munich | ||
Lake Henry | @ Farming | ||
Roscoe | @ Regal | ||
Elrosa | @ Spring Hill |
June 15th | Wednesday | ||
---|---|---|---|
Bye | Lake Henry | ||
Freeport | @ Freeport | ||
New Munich | @ St. Martin | ||
Farming | @Roscoe | ||
Regal | @Elrosa |
June 22nd | Wednesday | ||
---|---|---|---|
Bye | Roscoe | ||
Elrosa | @ Freeport | ||
St. Martin | @ Spring Hill | ||
Lake Henry | @ New Munich | ||
Farming | @ Regal |
June 26th | Sunday | ||
---|---|---|---|
Bye | Farming | ||
Freeport | @ Regal | ||
Spring Hill | @ Lake Henry | ||
Elrosa | @ St. Martin | ||
New Munich | @ Roscoe |
June 29th | Wednesday | ||
---|---|---|---|
Bye | Regal | ||
St. Martin | @Freeport | ||
Lake Henry | @ Elrosa | ||
Roscoe | @ Spring Hill | ||
New Munich | @ Farming |
Playoff Games
July 10th | @ | Sunday | |
---|---|---|---|
July 13th | @ | Wednesday | |
---|---|---|---|
July 17th | @ | Sunday | |
---|---|---|---|
Championship
July 20th | @ | Wednesday | |
---|---|---|---|