2018 Little Dipper League Standings
Team | W | L |
---|---|---|
Elrosa | 7 | 0 |
Roscoe | 5 | 2 |
New Munich | 4 | 3 |
Farming | 4 | 3 |
St. Martin | 3 | 4 |
Lake Henry | 3 | 4 |
Regal | 2 | 5 |
Freeport | 0 | 7 |
June 3rd | ||||
---|---|---|---|---|
Bye | @ | Lake Henry | ||
Farming | 2 | @ | Roscoe | 3 |
Regal | 1 | @ | Elrosa | 13 |
New Munich | 4 | @ | St Martin | 6 |
June 6th | ||||
---|---|---|---|---|
Freeport | 0 | @ | Elrosa | 10 |
Lake Henry | 4 | @ | New Munich | 6 |
Roscoe | @ | Bye | ` | |
Farming | 9 | @ | Regal | 5 |
June 10th | ||||
---|---|---|---|---|
Freeport | 5 | @ | Regal | 6 |
Elrosa | 21 | @ | St. Martin | 5 |
New Munich | 3 | @ | Roscoe | 13 |
Bye | @ | Farming |
June 13th | ||||
---|---|---|---|---|
St. Martin | 5 | @ | Freeport | 1 |
Lake Henry | 1 | @ | Elrosa | 11 |
Farming | 5 | @ | New Munich | 10 |
Regal | @ | Bye |
June 17th | ||||
---|---|---|---|---|
Freeport | 6 | @ | Lake Henry | 13 |
St. Martin | 3 | @ | Regal | 5 |
Elrosa | 9 | @ | Roscoe | 0 |
New Munich | @ | Bye |
June 20th | ||||
---|---|---|---|---|
Roscoe | 11 | @ | Freeport | 3 |
Lake Henry | 10 | @ | St. Martin | 3 |
Farming | 0 | @ | Elrosa | 4 |
Regal | 1 | @ | New Munich | 2 |
June 24th | ||||
---|---|---|---|---|
Freeport | 6 | @ | Farming | 7 |
St. Martin | 3 | @ | Roscoe | 1 |
Lake Henry | 9 | @ | Regal | 8 |
Elrosa | @ | Bye |
June 27th | ||||
---|---|---|---|---|
Bye | @ | Freeport | ||
Farming | 12 | @ | St. Martin | 8 |
Roscoe | 8 | @ | Lake Henry | 1 |
New Munich | 1 | @ | Elrosa | 14 |
July 8th | ||||
---|---|---|---|---|
Freeport | 2 | @ | New Munich | 11 |
St. Martin | @ | Bye | ||
Lake Henry | 5 | @ | Farming | 6 |
Roscoe | 12 | @ | Regal | 11 |
Playoff Games
Sunday, July 15th | Round 1 | |||
---|---|---|---|---|
Freeport | 4 | @ | Elrosa | 12 |
Regal | 2 | @ | Roscoe | 3 |
St. Martin | 3 | @ | New Munich | 2 |
Lake Henry | 4 | @ | Farming | 3 |
Sunday July 22nd | Semi-Finals | |||
---|---|---|---|---|
Lake Henry | 1 | @ | Elrosa | 5 |
New Munich | 14 | @ | Roscoe | 11 |
Sunday, July 29th | Championship | |||
---|---|---|---|---|
New Munich | 0 | @ | Elrosa | 13 |