Stats (Leaders)
Season:
Note: A minimum of 40 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Corey Schoenberg, SH | 11 | |
2. Reagan Nelson, SH | 11 | |
3. Luke Dehmer, SH | 11 | |
4. Jamie Terres, SH | 11 | |
5. Owen Meyer, SH | 11 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Austin Schoenberg, SH | 11 | |
2. Owen Meyer, SH | 11 | |
3. Reagan Nelson, SH | 11 | |
4. Sam Hopfer, LH | 10 | |
5. Tyler Engelmeyer, GW | 10 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Austin Schoenberg, SH | 46 | |
2. Tyler Moscho, MG | 44 | |
3. Owen Meyer, SH | 44 | |
4. Taylor Fourre, FA | 42 | |
5. Will Funk, NM | 40 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Austin Schoenberg, SH | 13 | |
2. Tyler Moscho, MG | 13 | |
3. Eric Terres, SH | 13 | |
4. Ethan Navratil, FA | 12 | |
5. Cameron Miller, RI | 12 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Colton Meyer, MG | 17 | |
2. Kurt Marthaler, MG | 15 | |
3. Austin Schoenberg, SH | 14 | |
4. Jamie Terres, SH | 14 | |
5. Tyler Moscho, MG | 14 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Kurt Marthaler, MG | 15 | |
2. Cameron Miller, RI | 14 | |
3. Kyle Budde, RI | 12 | |
4. Dusty Adams, RI | 12 | |
5. Tanner Klaphake, MG | 12 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Dalton Thelen, RI | 4 | |
2. Will Mergen, FA | 4 | |
3. Ethan Navratil, FA | 3 | |
4. Jamie Terres, SH | 3 | |
5. Eric Terres, SH | 3 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Nathan Terres, SH | 1 | |
2. Carter Schiffler, NM | 1 | |
3. Ethan Ettel, GW | 1 | |
4. Austin Pauls, RO | 1 | |
5. Eric Terres, SH | 1 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Colton Meyer, MG | 4 | |
2. Cole Schmitz, RI | 3 | |
3. Ethan Navratil, FA | 3 | |
4. Austin Schoenberg, SH | 3 | |
5. Kevin Kuefler, EL | 2 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Justin Schroeder, RI | 13 | |
2. Colton Meyer, MG | 13 | |
3. Cole Schmitz, RI | 12 | |
4. Owen Meyer, SH | 11 | |
5. Dusty Adams, RI | 11 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Eric Terres, SH | 12 | |
2. Dalton Thelen, RI | 4 | |
3. Jacob Hinnenkamp, NM | 4 | |
4. Jordan Klaphake, MG | 4 | |
5. Austin Schoenberg, SH | 4 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Corey Schoenberg, SH | 2 | |
2. Chris Vanderbeek, RO | 2 | |
3. Kegan Stueve, GW | 2 | |
4. Jacob Hinnenkamp, NM | 2 | |
5. Eric Terres, SH | 2 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Joe Stangler, NM | 6 | |
2. Anthony Revermann, SH | 4 | |
3. Tanner Klaphake, MG | 4 | |
4. Jason Kampsen, LH | 3 | |
5. Kurt Marthaler, MG | 3 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Reagan Nelson, SH | 10 | |
2. Carter Thelen, RI | 9 | |
3. Colton Meyer, MG | 8 | |
4. Jamie Terres, SH | 8 | |
5. Shane Kampsen, LH | 8 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Ryan Kraemer, GW | 13 | |
2. Tyler Engelmeyer, GW | 12 | |
3. Gabe Schwieters, GW | 11 | |
4. Russell Leyendecker, RO | 10 | |
5. Sam Hopfer, LH | 9 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Colton Meyer, MG | .486 | |
2. Jamie Terres, SH | .400 | |
3. Kurt Marthaler, MG | .395 | |
4. Cameron Miller, RI | .378 | |
5. Josh Becker, FA | .364 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Colton Meyer, MG | .591 | |
2. Jamie Terres, SH | .512 | |
3. Josh Becker, FA | .475 | |
4. Kurt Marthaler, MG | .465 | |
5. Cameron Miller, RI | .465 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Colton Meyer, MG | .886 | |
2. Josh Becker, FA | .606 | |
3. Cole Schmitz, RI | .583 | |
4. Austin Schoenberg, SH | .543 | |
5. Tyler Engelmeyer, GW | .515 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Colton Meyer, MG | 1.477 | |
2. Josh Becker, FA | 1.081 | |
3. Cole Schmitz, RI | 1.038 | |
4. Jamie Terres, SH | .997 | |
5. Tyler Engelmeyer, GW | .940 | |
View Complete Stats |
Note: A minimum of 13 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Anthony Revermann, SH | 8 | |
2. Tyler Hoffman, GW | 7 | |
3. Josh Roelike, MG | 7 | |
4. Jim Thull, NM | 7 | |
5. Sam Hopfer, LH | 6 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Jim Thull, NM | 6 | |
2. Adam Nibauer, FA | 6 | |
3. Matt Imdieke, MG | 6 | |
4. Grant Ludwig, LH | 5 | |
5. DJ Schleicher, RI | 5 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Ben Welle, SH | 4 | |
2. Wyatt Steffensen, EL | 4 | |
3. Scott Lieser, SM | 4 | |
4. Jim Thull, NM | 3 | |
5. Adam Nibauer, FA | 3 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Tyler Hoffman, GW | 4 | |
2. Grant Ludwig, LH | 3 | |
3. Sam Hopfer, LH | 3 | |
4. Brett Engelmeyer, GW | 3 | |
5. Josh Mackedanz, RO | 3 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Dusty Adams, RI | 2 | |
2. Anthony Revermann, SH | 1 | |
3. Dalton Thelen, RI | 1 | |
4. Adam Winkels, FA | 1 | |
5. Riley Meyer, EL | 1 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Jim Thull, NM | 3 | |
2. Tyler Hoffman, GW | 3 | |
3. Josh Mackedanz, RO | 2 | |
4. Scott Lieser, SM | 2 | |
5. Josh Roelike, MG | 2 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Scott Lieser, SM | 1 | |
2. Tyler Hoffman, GW | 1 | |
3. Jim Thull, NM | 1 | |
4. Brett Engelmeyer, GW | 0 | |
5. Josh Roelike, MG | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Jim Thull, NM | 53.0 | |
2. Tyler Hoffman, GW | 46.0 | |
3. Matt Imdieke, MG | 35.2 | |
4. Adam Nibauer, FA | 35.1 | |
5. Grant Ludwig, LH | 34.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Jim Thull, NM | 53 | |
2. Josh Roelike, MG | 45 | |
3. Tyler Hoffman, GW | 45 | |
4. Adam Nibauer, FA | 41 | |
5. Anthony Revermann, SH | 40 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Josh Mackedanz, RO | 32 | |
2. Josh Roelike, MG | 30 | |
3. Anthony Revermann, SH | 29 | |
4. Sam Hopfer, LH | 24 | |
5. Adam Nibauer, FA | 23 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Josh Mackedanz, RO | 25 | |
2. Josh Roelike, MG | 24 | |
3. Sam Hopfer, LH | 23 | |
4. Anthony Revermann, SH | 21 | |
5. Tyler Hoffman, GW | 18 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Anthony Revermann, SH | 22 | |
2. Josh Mackedanz, RO | 18 | |
3. Adam Nibauer, FA | 17 | |
4. Ben Welle, SH | 16 | |
5. Josh Roelike, MG | 13 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Scott Lieser, SM | 37 | |
2. Payton VanBeck, EL | 32 | |
3. Grant Ludwig, LH | 32 | |
4. Anthony Revermann, SH | 32 | |
5. Adam Nibauer, FA | 31 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Wyatt Steffensen, EL | 7 | |
2. Anthony Revermann, SH | 7 | |
3. Josh Mackedanz, RO | 6 | |
4. Grant Ludwig, LH | 5 | |
5. Dawson Hemmesch, RO | 5 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Scott Lieser, SM | 0.31 | |
2. Ben Schroeder, SM | 0.57 | |
3. Blaine Athmann, RI | 1.12 | |
4. Ty Reller, NM | 1.15 | |
5. Ethan Vogt, EL | 1.35 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Scott Lieser, SM | 0.58 | |
2. Ethan Vogt, EL | 0.82 | |
3. Blaine Athmann, RI | 0.88 | |
4. Will Funk, NM | 0.91 | |
5. Ben Schroeder, SM | 0.96 | |
View Complete Stats |