Game Log
Season:
Batting
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/16 | Meire Grove | W 3 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
07/01 | Farming | W 9 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
06/23 | Richmond | W 3 - 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
06/18 | Farming | W 2 - 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
05/28 | New Munich | L 8 - 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
05/26 | Spring Hill | W 9 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
05/07 | Roscoe | W 10 - 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
Season | 16 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | .375 | .444 | .375 | .819 |
Pitching
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/01 | Farming | W 9 - 1 | 0 | 0 | 0 | 3.1 | 5 | 1 | 1 | 0 | 1 | 0 | 2.70 | 1.50 |
06/23 | Richmond | W 3 - 0 | 1 | 0 | 0 | 9.0 | 2 | 0 | 0 | 2 | 13 | 1 | 0.00 | 0.44 |
06/09 | Roscoe | W 3 - 0 | 1 | 0 | 0 | 8.0 | 5 | 0 | 0 | 2 | 13 | 0 | 0.00 | 0.88 |
05/26 | Spring Hill | W 9 - 0 | 0 | 0 | 1 | 4.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.25 |
05/21 | Lake Henry | W 4 - 2 | 0 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Season | 2 | 0 | 2 | 25.1 | 14 | 1 | 1 | 4 | 35 | 1 | 0.36 | 0.71 |