Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28 | New Munich | L 8 - 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
05/21 | Lake Henry | W 4 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Season | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28 | New Munich | L 8 - 10 | 0 | 1 | 0 | 2.1 | 1 | 6 | 4 | 3 | 1 | 0 | 15.43 | 1.71 |
05/21 | Lake Henry | W 4 - 2 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.50 |
Season | 0 | 1 | 0 | 4.1 | 2 | 6 | 4 | 3 | 4 | 0 | 8.31 | 1.15 |
Batting
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SM | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Career | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Season | Team | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SM | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4.1 | 2 | 6 | 4 | 3 | 4 | 0 | 8.31 | 1.15 |
Career | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4.1 | 2 | 6 | 4 | 3 | 4 | 0 | 8.31 | 1.15 |