Split Stats
Season:
2023 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 12 | 12 | 41 | 7 | 9 | 9 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 11 | 10 | .220 | .385 | .220 | .604 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 6 | 6 | 21 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 6 | 4 | .143 | .333 | .143 | .476 |
Away | 6 | 6 | 20 | 3 | 6 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 6 | .300 | .440 | .300 | .740 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 11 | 11 | 37 | 7 | 9 | 9 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 11 | 9 | .243 | .417 | .243 | .660 |
Night | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 4 | 4 | 16 | 4 | 5 | 5 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 5 | 2 | .312 | .476 | .312 | .789 |
June | 5 | 5 | 15 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | .067 | .263 | .067 | .330 |
July | 3 | 3 | 10 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 4 | .300 | .417 | .300 | .717 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 9 | 9 | 32 | 7 | 8 | 8 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 8 | 8 | .250 | .400 | .250 | .650 |
Friday | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Saturday | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 1 | .200 | .500 | .200 | .700 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farming | 1 | 1 | 5 | 2 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .800 | .800 | .800 | 1.600 |
Greenwald | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 | .400 |
Lake Henry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | .000 | .500 | .000 | .500 |
Richmond | 6 | 6 | 21 | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 6 | 4 | .143 | .333 | .143 | .476 |
Roscoe | 1 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
Spring Hill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
St. Martin | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farming | 2 | 2 | 9 | 4 | 5 | 5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | .556 | .556 | .556 | 1.111 |
Greenwald | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .400 | .000 | .400 |
Lake Henry | 2 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | .200 | .556 | .200 | .756 |
Meire Grove | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | .333 | .500 | .333 | .833 |
New Munich | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
Roscoe | 2 | 2 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .222 | .364 | .222 | .586 |
Spring Hill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
St. Martin | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2B | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
LF | 4 | 4 | 13 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 3 | 3 | .154 | .312 | .154 | .466 |
RF | 7 | 7 | 26 | 5 | 7 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 6 | .269 | .424 | .269 | .693 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 5th | 11 | 11 | 39 | 7 | 9 | 9 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 10 | 9 | .231 | .388 | .231 | .619 |
Batting 6th | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 12 | 12 | 41 | 7 | 9 | 9 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 11 | 10 | .220 | .385 | .220 | .604 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 12 | 12 | 41 | 7 | 9 | 9 | 0 | 0 | 0 | 5 | 6 | 1 | 0 | 11 | 10 | .220 | .385 | .220 | .604 |
2023 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 1 | 0 | - | - | 4.2 | 5 | 6 | 3 | 1 | 2 | 2 | 5.79 | 1.29 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Away | 0 | 0 | 0 | 1 | 0 | - | - | 4.2 | 5 | 6 | 3 | 1 | 2 | 2 | 5.79 | 1.29 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 1 | 0 | - | - | 4.0 | 5 | 6 | 3 | 0 | 2 | 2 | 6.75 | 1.25 |
Night | 0 | 0 | 0 | 0 | 0 | - | - | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.50 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June | 0 | 0 | 0 | 0 | 0 | - | - | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.50 |
July | 0 | 0 | 0 | 1 | 0 | - | - | 4.0 | 5 | 6 | 3 | 0 | 2 | 2 | 6.75 | 1.25 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 1 | 0 | - | - | 4.0 | 5 | 6 | 3 | 0 | 2 | 2 | 6.75 | 1.25 |
Friday | 0 | 0 | 0 | 0 | 0 | - | - | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.50 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roscoe | 0 | 0 | 0 | 1 | 0 | - | - | 4.0 | 5 | 6 | 3 | 0 | 2 | 2 | 6.75 | 1.25 |
St. Martin | 0 | 0 | 0 | 0 | 0 | - | - | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.50 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Roscoe | 0 | 0 | 0 | 1 | 0 | - | - | 4.0 | 5 | 6 | 3 | 0 | 2 | 2 | 6.75 | 1.25 |
St. Martin | 0 | 0 | 0 | 0 | 0 | - | - | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 1.50 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 0 | 1 | 0 | - | - | 4.2 | 5 | 6 | 3 | 1 | 2 | 2 | 5.79 | 1.29 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 0 | 1 | 0 | - | - | 4.2 | 5 | 6 | 3 | 1 | 2 | 2 | 5.79 | 1.29 |