Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28 | Meire Grove | W 10 - 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | .400 | .500 | .600 | 1.100 |
05/21 | St. Martin | L 2 - 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
Season | 26 | 1 | 8 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | .308 | .333 | .385 | .718 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28 | Meire Grove | W 10 - 5 | 1 | 0 | 0 | 4.0 | 5 | 4 | 4 | 0 | 5 | 2 | 9.00 | 1.25 |
05/20 | Greenwald | W 5 - 2 | 0 | 0 | 1 | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 | 1.12 |
Season | 1 | 0 | 1 | 6.2 | 7 | 4 | 4 | 1 | 7 | 2 | 5.40 | 1.20 |
Batting - Last 2 Seasons (view all)
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | LH | 11 | 11 | 39 | 6 | 5 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 3 | 6 | 8 | .128 | .292 | .205 | .497 |
2023 | LH | 6 | 6 | 26 | 1 | 8 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | .308 | .333 | .385 | .718 |
Career | 124 | 115 | 469 | 75 | 137 | 89 | 28 | 1 | 19 | 111 | 9 | 4 | 15 | 66 | 71 | .292 | .396 | .478 | .874 |