Split Stats
Season:
2022 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 10 | 10 | 33 | 2 | 10 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 3 | .303 | .343 | .333 | .676 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 5 | 5 | 15 | 2 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | .333 | .412 | .400 | .812 |
Away | 5 | 5 | 18 | 0 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .278 | .278 | .278 | .556 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 9 | 9 | 31 | 2 | 10 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 2 | .323 | .364 | .355 | .718 |
Night | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 6 | 6 | 18 | 1 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 3 | .278 | .316 | .278 | .594 |
June | 4 | 4 | 15 | 1 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .333 | .375 | .400 | .775 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 5 | 5 | 17 | 1 | 7 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | .412 | .444 | .471 | .915 |
Friday | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Saturday | 4 | 4 | 14 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .214 | .267 | .214 | .481 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Farming | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Lake Henry | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
Meire Grove | 5 | 5 | 15 | 2 | 5 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 1 | .333 | .412 | .400 | .812 |
New Munich | 1 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
Spring Hill | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Farming | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Greenwald | 1 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 |
Lake Henry | 1 | 1 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
New Munich | 2 | 2 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .125 | .222 | .125 | .347 |
Richmond | 1 | 1 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
Roscoe | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
Spring Hill | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 3 | 3 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
1B | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
2B | 6 | 6 | 20 | 1 | 7 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | .350 | .381 | .400 | .781 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 6th | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 |
Batting 7th | 2 | 2 | 10 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 |
Batting 8th | 6 | 6 | 19 | 1 | 6 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | .316 | .350 | .368 | .718 |
Batting | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 10 | 10 | 33 | 2 | 10 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 3 | .303 | .343 | .333 | .676 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 10 | 10 | 33 | 2 | 10 | 9 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 3 | .303 | .343 | .333 | .676 |
2022 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 2 | 1 | 0 | - | - | 32.2 | 45 | 30 | 24 | 13 | 8 | 0 | 6.61 | 1.78 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 1 | 1 | 0 | - | - | 22.0 | 33 | 26 | 22 | 12 | 5 | 0 | 9.00 | 2.05 |
Away | 0 | 0 | 1 | 0 | 0 | - | - | 10.2 | 12 | 4 | 2 | 1 | 3 | 0 | 1.69 | 1.22 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 2 | 1 | 0 | - | - | 32.2 | 45 | 30 | 24 | 13 | 8 | 0 | 6.61 | 1.78 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 0 | 1 | 0 | - | - | 19.1 | 31 | 24 | 22 | 10 | 5 | 0 | 10.24 | 2.12 |
June | 0 | 0 | 2 | 0 | 0 | - | - | 13.1 | 14 | 6 | 2 | 3 | 3 | 0 | 1.35 | 1.27 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 2 | 0 | 0 | - | - | 11.2 | 10 | 3 | 1 | 3 | 3 | 0 | 0.77 | 1.11 |
Saturday | 0 | 0 | 0 | 1 | 0 | - | - | 21.0 | 35 | 27 | 23 | 10 | 5 | 0 | 9.86 | 2.14 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Meire Grove | 0 | 0 | 1 | 1 | 0 | - | - | 22.0 | 33 | 26 | 22 | 12 | 5 | 0 | 9.00 | 2.05 |
New Munich | 0 | 0 | 1 | 0 | 0 | - | - | 9.0 | 8 | 1 | 1 | 1 | 3 | 0 | 1.00 | 1.00 |
Spring Hill | 0 | 0 | 0 | 0 | 0 | - | - | 1.2 | 4 | 3 | 1 | 0 | 0 | 0 | 5.40 | 2.40 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald | 0 | 0 | 1 | 0 | 0 | - | - | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00 | 1.20 |
New Munich | 0 | 0 | 1 | 0 | 0 | - | - | 13.0 | 13 | 7 | 7 | 6 | 4 | 0 | 4.85 | 1.46 |
Richmond | 0 | 0 | 0 | 1 | 0 | - | - | 9.0 | 14 | 8 | 8 | 4 | 3 | 0 | 8.00 | 2.00 |
Roscoe | 0 | 0 | 0 | 0 | 0 | - | - | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 2.00 |
Spring Hill | 0 | 0 | 0 | 0 | 0 | - | - | 8.0 | 16 | 13 | 9 | 1 | 1 | 0 | 10.12 | 2.12 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 0 | 1 | 1 | 0 | - | - | 24.1 | 34 | 19 | 17 | 6 | 7 | 0 | 6.29 | 1.64 |
Substitution | 0 | 0 | 1 | 0 | 0 | - | - | 8.1 | 11 | 11 | 7 | 7 | 1 | 0 | 7.56 | 2.16 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 2 | 1 | 0 | - | - | 32.2 | 45 | 30 | 24 | 13 | 8 | 0 | 6.61 | 1.78 |