Stearns County League
  • Bats:R
  • Throws:R
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

Season:
All | League | Non-League
2024 Batting Split Stats
Overall G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Total 12 12 34 1 8 5 3 0 0 4 1 1 1 3 6 .235 .316 .324 .639
Home/Away G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Home 7 7 19 1 3 3 0 0 0 2 1 1 1 1 4 .158 .238 .158 .396
Away 5 5 15 0 5 2 3 0 0 2 0 0 0 2 2 .333 .412 .533 .945
Day/Night G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Day 12 12 34 1 8 5 3 0 0 4 1 1 1 3 6 .235 .316 .324 .639
Month G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
May 6 6 16 0 4 2 2 0 0 1 0 0 1 2 3 .250 .368 .375 .743
June 3 3 9 0 3 2 1 0 0 2 0 1 0 0 2 .333 .333 .444 .778
July 3 3 9 1 1 1 0 0 0 1 1 0 0 1 1 .111 .200 .111 .311
Day of Week G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Sunday 8 8 24 1 6 4 2 0 0 3 1 1 1 1 4 .250 .308 .333 .641
Saturday 4 4 10 0 2 1 1 0 0 1 0 0 0 2 2 .200 .333 .300 .633
Location G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Greenwald 7 7 19 1 3 3 0 0 0 2 1 1 1 1 4 .158 .238 .158 .396
Lake Henry 1 1 4 0 1 0 1 0 0 1 0 0 0 0 0 .250 .250 .500 .750
Meire Grove 1 1 3 0 1 1 0 0 0 0 0 0 0 0 1 .333 .333 .333 .667
New Munich 1 1 3 0 2 1 1 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667
Richmond 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 .000 .667 .000 .667
Spring Hill 1 1 4 0 1 0 1 0 0 1 0 0 0 0 1 .250 .250 .500 .750
Opponent G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Elrosa 1 1 4 0 0 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000
Farming 1 1 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Lake Henry 1 1 4 0 1 0 1 0 0 1 0 0 0 0 0 .250 .250 .500 .750
Meire Grove 2 2 4 0 1 1 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500
New Munich 2 2 7 1 3 2 1 0 0 1 1 0 0 1 1 .429 .500 .571 1.071
Richmond 1 1 1 0 0 0 0 0 0 0 0 0 0 2 0 .000 .667 .000 .667
Roscoe 1 1 3 0 1 1 0 0 0 0 0 0 1 0 0 .333 .500 .333 .833
Spring Hill 2 2 6 0 1 0 1 0 0 1 0 0 0 0 1 .167 .167 .333 .500
St. Martin 1 1 2 0 1 1 0 0 0 1 0 1 0 0 1 .500 .500 .500 1.000
Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
C 1 1 4 0 1 0 1 0 0 1 0 0 0 0 1 .250 .250 .500 .750
2B 5 5 14 0 4 2 2 0 0 2 0 1 0 0 1 .286 .286 .429 .714
SS 5 5 12 0 2 2 0 0 0 0 0 0 1 2 3 .167 .333 .167 .500
CF 1 1 4 1 1 1 0 0 0 1 1 0 0 1 1 .250 .400 .250 .650
Lineup Position G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Batting 3rd 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Batting 5th 1 1 4 1 1 1 0 0 0 1 1 0 0 1 1 .250 .400 .250 .650
Batting 6th 4 4 9 0 2 2 0 0 0 1 0 1 1 2 1 .222 .417 .222 .639
Batting 7th 4 4 12 0 3 1 2 0 0 2 0 0 0 0 2 .250 .250 .417 .667
Batting 8th 2 2 7 0 2 1 1 0 0 0 0 0 0 0 2 .286 .286 .429 .714
Starter G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
Starter 12 12 34 1 8 5 3 0 0 4 1 1 1 3 6 .235 .316 .324 .639
League G GS AB R H 1B 2B 3B HR RBI SB SH HBP BB SO AVG OBP SLG OPS
League/Conference 12 12 34 1 8 5 3 0 0 4 1 1 1 3 6 .235 .316 .324 .639