Split Stats
Season:
2022 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 11 | 11 | 34 | 6 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 10 | 6 | .176 | .378 | .176 | .554 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 5 | 5 | 16 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | .250 | .429 | .250 | .679 |
Away | 6 | 6 | 18 | 3 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 5 | 1 | .111 | .333 | .111 | .444 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 10 | 10 | 31 | 6 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 9 | 5 | .161 | .366 | .161 | .527 |
Night | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 6 | 6 | 18 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 4 | .222 | .391 | .222 | .614 |
June | 5 | 5 | 16 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 2 | .125 | .364 | .125 | .489 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 5 | 5 | 17 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 2 | .118 | .348 | .118 | .465 |
Friday | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
Saturday | 5 | 5 | 14 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | 3 | .214 | .389 | .214 | .603 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farming | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
Greenwald | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
Meire Grove | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 | .333 |
New Munich | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Richmond | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .429 | .000 | .429 |
Roscoe | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Spring Hill | 5 | 5 | 16 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | .250 | .429 | .250 | .679 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elrosa | 1 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .250 | .500 | .250 | .750 |
Farming | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
Greenwald | 2 | 2 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | .429 | .500 | .429 | .929 |
Lake Henry | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
Meire Grove | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .000 | .333 | .000 | .333 |
New Munich | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Richmond | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .429 | .000 | .429 |
Roscoe | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
St. Martin | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RF | 10 | 10 | 31 | 6 | 5 | 5 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 9 | 5 | .161 | .366 | .161 | .527 |
DH | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 | .833 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 2nd | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 |
Batting 3rd | 5 | 5 | 15 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 3 | .133 | .316 | .133 | .449 |
Batting 5th | 4 | 4 | 13 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 2 | .231 | .444 | .231 | .675 |
Batting 6th | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 11 | 11 | 34 | 6 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 10 | 6 | .176 | .378 | .176 | .554 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 11 | 11 | 34 | 6 | 6 | 6 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 10 | 6 | .176 | .378 | .176 | .554 |
2022 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | - | 5.0 | 7 | 3 | 3 | 1 | 3 | 0 | 5.40 | 1.60 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
Away | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 9.00 | 2.00 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 0 | 0 | - | - | 5.0 | 7 | 3 | 3 | 1 | 3 | 0 | 5.40 | 1.60 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
June | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 9.00 | 2.00 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | 0 | 0 | 0 | 0 | 0 | - | - | 5.0 | 7 | 3 | 3 | 1 | 3 | 0 | 5.40 | 1.60 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 9.00 | 2.00 |
Spring Hill | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 5 | 3 | 3 | 1 | 2 | 0 | 9.00 | 2.00 |
St. Martin | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Substitution | 0 | 0 | 0 | 0 | 0 | - | - | 5.0 | 7 | 3 | 3 | 1 | 3 | 0 | 5.40 | 1.60 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 0 | 0 | 0 | - | - | 5.0 | 7 | 3 | 3 | 1 | 3 | 0 | 5.40 | 1.60 |