Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/26 | Elrosa | L 0 - 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
05/21 | Richmond | W 8 - 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .167 | .452 |
Season | 17 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .235 | .278 | .235 | .513 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/26 | Elrosa | L 0 - 8 | 0 | 1 | 0 | 6.0 | 5 | 6 | 6 | 4 | 7 | 1 | 9.00 | 1.50 |
05/14 | Lake Henry | L 2 - 6 | 0 | 1 | 0 | 6.0 | 9 | 3 | 3 | 3 | 2 | 0 | 4.50 | 2.00 |
Season | 0 | 2 | 0 | 21.0 | 20 | 10 | 10 | 11 | 13 | 3 | 4.29 | 1.48 |
Batting - Last 2 Seasons (view all)
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | RO | 11 | 11 | 42 | 3 | 11 | 11 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 11 | .262 | .311 | .262 | .573 |
2023 | RO | 4 | 4 | 17 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .235 | .278 | .235 | .513 |
Career | 164 | 123 | 614 | 61 | 138 | 118 | 17 | 0 | 3 | 47 | 18 | 22 | 16 | 59 | 139 | .225 | .309 | .267 | .576 |