Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/22 | Richmond | L 2 - 15 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
05/15 | Lake Henry | L 2 - 13 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
Season | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .231 | .231 | .231 | .462 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/15 | Lake Henry | L 2 - 13 | 0 | 0 | 0 | 2.0 | 2 | 2 | 0 | 2 | 2 | 0 | 0.00 | 2.00 |
05/08 | St. Martin | L 0 - 14 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Season | 0 | 0 | 0 | 3.0 | 2 | 2 | 0 | 2 | 2 | 0 | 0.00 | 1.33 |
Batting - Last 2 Seasons (view all)
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | RO | 13 | 13 | 53 | 1 | 19 | 19 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 7 | .358 | .404 | .358 | .762 |
2022 | RO | 4 | 4 | 13 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .231 | .231 | .231 | .462 |
Career | 153 | 112 | 568 | 57 | 126 | 106 | 17 | 0 | 3 | 44 | 17 | 21 | 16 | 55 | 129 | .222 | .308 | .268 | .576 |