Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28 | Richmond | L 0 - 12 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 1.167 |
05/21 | New Munich | L 0 - 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Season | 17 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .294 | .368 | .294 | .663 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28 | Richmond | L 0 - 12 | 0 | 0 | 0 | 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0.00 | 4.50 |
05/21 | New Munich | L 0 - 8 | 0 | 0 | 0 | 2.1 | 4 | 3 | 3 | 1 | 2 | 1 | 11.57 | 2.14 |
Season | 0 | 0 | 0 | 8.0 | 7 | 4 | 4 | 5 | 6 | 2 | 4.50 | 1.50 |
Batting - Last 2 Seasons (view all)
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | GW | 13 | 13 | 45 | 5 | 15 | 10 | 2 | 1 | 2 | 10 | 3 | 0 | 0 | 8 | 15 | .333 | .434 | .556 | .990 |
2023 | GW | 5 | 5 | 17 | 2 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | .294 | .368 | .294 | .663 |
Career | 100 | 91 | 337 | 26 | 58 | 45 | 9 | 1 | 3 | 24 | 16 | 2 | 1 | 39 | 83 | .172 | .260 | .231 | .491 |