Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28 | St. Martin | W 10 - 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .000 | .750 | .000 | .750 |
05/21 | Greenwald | W 8 - 0 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .600 | .500 | 1.100 |
Season | 13 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 1 | .308 | .500 | .462 | .962 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/28 | St. Martin | W 10 - 8 | 0 | 0 | 1 | 3.0 | 3 | 2 | 2 | 2 | 3 | 2 | 6.00 | 1.67 |
05/21 | Greenwald | W 8 - 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.00 | 0.00 |
Season | 0 | 0 | 1 | 4.0 | 3 | 2 | 2 | 2 | 5 | 2 | 4.50 | 1.25 |
Batting - Last 2 Seasons (view all)
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | NM | 12 | 12 | 54 | 13 | 15 | 6 | 4 | 1 | 4 | 11 | 1 | 0 | 0 | 4 | 4 | .278 | .328 | .611 | .939 |
2023 | NM | 4 | 4 | 13 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 1 | 4 | 1 | .308 | .500 | .462 | .962 |
Career | 88 | 82 | 330 | 62 | 89 | 54 | 21 | 3 | 11 | 46 | 12 | 4 | 6 | 40 | 37 | .270 | .359 | .452 | .811 |