Split Stats
Season:
2023 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 7 | 3 | 16 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | .375 | .444 | .375 | .819 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 3 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 |
Away | 4 | 1 | 10 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | .500 | .545 | .500 | 1.045 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 4 | 1 | 10 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | .500 | .545 | .500 | 1.045 |
Night | 3 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 3 | 0 | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | .600 | .667 | .600 | 1.267 |
June | 2 | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
July | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 | .833 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 4 | 1 | 10 | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 2 | .500 | .545 | .500 | 1.045 |
Friday | 2 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .400 | .250 | .650 |
Saturday | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farming | 1 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 |
Meire Grove | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
New Munich | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Roscoe | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
St. Martin | 3 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farming | 2 | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 |
Meire Grove | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
New Munich | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Richmond | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Roscoe | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 | 1.333 |
Spring Hill | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 3 | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 |
2B | 3 | 1 | 9 | 1 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | .444 | .500 | .444 | .944 |
PH | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 6th | 3 | 0 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | .600 | .714 | .600 | 1.314 |
Batting 7th | 3 | 3 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
Batting 8th | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 3 | 3 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 |
Substitution | 4 | 0 | 6 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 1 | .667 | .750 | .667 | 1.417 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 7 | 3 | 16 | 3 | 6 | 6 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | .375 | .444 | .375 | .819 |
2023 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 2 | 0 | 2 | - | - | 25.1 | 14 | 1 | 1 | 4 | 35 | 1 | 0.36 | 0.71 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 2 | 0 | 1 | - | - | 24.1 | 13 | 1 | 1 | 4 | 35 | 1 | 0.37 | 0.70 |
Away | 0 | 0 | 0 | 0 | 1 | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 0 | 1 | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Night | 0 | 0 | 2 | 0 | 1 | - | - | 24.1 | 13 | 1 | 1 | 4 | 35 | 1 | 0.37 | 0.70 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 0 | 0 | 2 | - | - | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.40 |
June | 0 | 0 | 2 | 0 | 0 | - | - | 17.0 | 7 | 0 | 0 | 4 | 26 | 1 | 0.00 | 0.65 |
July | 0 | 0 | 0 | 0 | 0 | - | - | 3.1 | 5 | 1 | 1 | 0 | 1 | 0 | 2.70 | 1.50 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 0 | 1 | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Friday | 0 | 0 | 2 | 0 | 1 | - | - | 21.0 | 8 | 0 | 0 | 4 | 34 | 1 | 0.00 | 0.57 |
Saturday | 0 | 0 | 0 | 0 | 0 | - | - | 3.1 | 5 | 1 | 1 | 0 | 1 | 0 | 2.70 | 1.50 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake Henry | 0 | 0 | 0 | 0 | 1 | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
St. Martin | 0 | 0 | 2 | 0 | 1 | - | - | 24.1 | 13 | 1 | 1 | 4 | 35 | 1 | 0.37 | 0.70 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farming | 0 | 0 | 0 | 0 | 0 | - | - | 3.1 | 5 | 1 | 1 | 0 | 1 | 0 | 2.70 | 1.50 |
Lake Henry | 0 | 0 | 0 | 0 | 1 | - | - | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 |
Richmond | 0 | 0 | 1 | 0 | 0 | - | - | 9.0 | 2 | 0 | 0 | 2 | 13 | 1 | 0.00 | 0.44 |
Roscoe | 0 | 0 | 1 | 0 | 0 | - | - | 8.0 | 5 | 0 | 0 | 2 | 13 | 0 | 0.00 | 0.88 |
Spring Hill | 0 | 0 | 0 | 0 | 1 | - | - | 4.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.25 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 0 | 2 | 0 | 0 | - | - | 20.1 | 12 | 1 | 1 | 4 | 27 | 1 | 0.44 | 0.79 |
Substitution | 0 | 0 | 0 | 0 | 2 | - | - | 5.0 | 2 | 0 | 0 | 0 | 8 | 0 | 0.00 | 0.40 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 2 | 0 | 2 | - | - | 25.1 | 14 | 1 | 1 | 4 | 35 | 1 | 0.36 | 0.71 |