Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/22 | Spring Hill | W 9 - 7 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .429 | .500 | .929 |
05/21 | Lake Henry | W 15 - 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .667 | .000 | .667 |
Season | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .286 | .500 | .429 | .929 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/22 | Spring Hill | W 9 - 7 | 1 | 0 | 0 | 5.2 | 5 | 1 | 1 | 3 | 3 | 0 | 1.59 | 1.41 |
05/21 | Lake Henry | W 15 - 5 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.00 |
Season | 1 | 0 | 0 | 6.2 | 6 | 1 | 1 | 3 | 4 | 0 | 1.35 | 1.35 |
Batting - Last 2 Seasons (view all)
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | EL | 12 | 10 | 32 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 17 | .094 | .256 | .094 | .350 |
2022 | EL | 2 | 2 | 7 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | .286 | .500 | .429 | .929 |
Career | 151 | 109 | 627 | 88 | 177 | 122 | 31 | 0 | 24 | 121 | 7 | 12 | 21 | 65 | 124 | .282 | .369 | .447 | .815 |