Batting - Last 2 Games (view all)
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/26 | Roscoe | W 8 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
05/14 | Meire Grove | L 2 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Season | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | .182 |
Pitching - Last 2 Games (view all)
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
05/26 | Roscoe | W 8 - 0 | 1 | 0 | 0 | 9.0 | 3 | 0 | 0 | 0 | 6 | 0 | 0.00 | 0.33 |
05/14 | Meire Grove | L 2 - 4 | 0 | 0 | 0 | 5.0 | 3 | 2 | 1 | 0 | 5 | 0 | 1.80 | 0.60 |
Season | 1 | 0 | 1 | 20.2 | 10 | 3 | 2 | 3 | 17 | 0 | 0.87 | 0.63 |
Batting - Last 2 Seasons (view all)
Season | Team | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | EL | 9 | 6 | 19 | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 6 | 5 | .158 | .385 | .368 | .753 |
2023 | EL | 3 | 3 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | .091 | .091 | .091 | .182 |
Career | 161 | 116 | 650 | 90 | 179 | 123 | 31 | 0 | 25 | 123 | 7 | 12 | 21 | 69 | 134 | .275 | .364 | .438 | .802 |