Split Stats
Season:
2023 Batting Split Stats
Overall | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 2 | 15 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | .333 | .444 | .333 | .778 |
Home/Away | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Away | 6 | 2 | 12 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .417 | .533 | .417 | .950 |
Day/Night | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 6 | 2 | 12 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .417 | .533 | .417 | .950 |
Night | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Month | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 5 | 2 | 12 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | .417 | .533 | .417 | .950 |
June | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
July | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Day of Week | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 6 | 2 | 12 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | .417 | .533 | .417 | .950 |
Friday | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Location | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
Lake Henry | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Meire Grove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
New Munich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 |
Richmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Roscoe | 1 | 1 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .800 | .833 | .800 | 1.633 |
St. Martin | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 |
Opponent | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald | 1 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
Lake Henry | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
Meire Grove | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
New Munich | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 |
Richmond | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Roscoe | 1 | 1 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .800 | .833 | .800 | 1.633 |
Spring Hill | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 5 | 2 | 10 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | .500 | .615 | .500 | 1.115 |
PH | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Lineup Position | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batting 2nd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting 5th | 1 | 1 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .800 | .833 | .800 | 1.633 |
Batting 6th | 3 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .250 | .500 | .250 | .750 |
Batting 8th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Batting 9th | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
Starter | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 2 | 2 | 8 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .625 | .700 | .625 | 1.325 |
Substitution | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .000 | .125 | .000 | .125 |
League | G | GS | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 8 | 2 | 15 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | .333 | .444 | .333 | .778 |
2023 Pitching Split Stats
Overall | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 1 | 0 | - | - | 16.0 | 14 | 7 | 5 | 7 | 11 | 1 | 2.81 | 1.31 |
Home/Away | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 6.00 | 1.67 |
Away | 0 | 0 | 0 | 1 | 0 | - | - | 13.0 | 11 | 5 | 3 | 5 | 8 | 1 | 2.08 | 1.23 |
Day/Night | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day | 0 | 0 | 0 | 1 | 0 | - | - | 13.0 | 11 | 5 | 3 | 5 | 8 | 1 | 2.08 | 1.23 |
Night | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 6.00 | 1.67 |
Month | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 0 | 0 | 0 | 1 | 0 | - | - | 11.0 | 9 | 4 | 2 | 3 | 8 | 1 | 1.64 | 1.09 |
June | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 6.00 | 1.67 |
July | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 4.50 | 2.00 |
Day of Week | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | 0 | 0 | 0 | 1 | 0 | - | - | 13.0 | 11 | 5 | 3 | 5 | 8 | 1 | 2.08 | 1.23 |
Friday | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 6.00 | 1.67 |
Location | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald | 0 | 0 | 0 | 1 | 0 | - | - | 3.0 | 4 | 3 | 2 | 0 | 1 | 1 | 6.00 | 1.33 |
Meire Grove | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 4.50 | 2.00 |
New Munich | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 5 | 1 | 0 | 3 | 4 | 0 | 0.00 | 2.00 |
Roscoe | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
St. Martin | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 6.00 | 1.67 |
Opponent | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwald | 0 | 0 | 0 | 1 | 0 | - | - | 3.0 | 4 | 3 | 2 | 0 | 1 | 1 | 6.00 | 1.33 |
Lake Henry | 0 | 0 | 0 | 0 | 0 | - | - | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 6.00 | 1.67 |
Meire Grove | 0 | 0 | 0 | 0 | 0 | - | - | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 4.50 | 2.00 |
New Munich | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 5 | 1 | 0 | 3 | 4 | 0 | 0.00 | 2.00 |
Roscoe | 0 | 0 | 0 | 0 | 0 | - | - | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Starter | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starter | 0 | 0 | 0 | 1 | 0 | - | - | 7.0 | 4 | 3 | 2 | 0 | 4 | 1 | 2.57 | 0.57 |
Substitution | 0 | 0 | 0 | 0 | 0 | - | - | 9.0 | 10 | 4 | 3 | 7 | 7 | 0 | 3.00 | 1.89 |
League | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League/Conference | 0 | 0 | 0 | 1 | 0 | - | - | 16.0 | 14 | 7 | 5 | 7 | 11 | 1 | 2.81 | 1.31 |