Roster
Season:
Player | Bats | Throws |
---|---|---|
Josh Becker | ||
Aaron Eiynck | R | R |
Breyden Eiynck | ||
Dominick Eiynck | ||
Isaac Evenson | ||
Cody Fourre | R | R |
Taylor Fourre | R | R |
Carson Holthaus | ||
Drew Lehner | ||
Chad Mergen | R | R |
Coby Mergen | ||
Hunter Mergen | R | R |
Nick Mergen | R | R |
Will Mergen | ||
Ethan Navratil | R | R |
Isaac Nett | L | R |
Adam Nibaur | ||
Robert Schleper | R | R |
Eric Schmitt | R | R |
Dale Schroeder | R | R |
Tylor Schroeder | L | R |
Carey Shay | R | R |
Owen Sunderman | ||
Henry Theis | ||
Adam Winkels | R | R |
Blake Winkels |