Stats (Leaders)
Season:
Note: A minimum of 12.4 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Brent Terres | 4 | |
2. Jordan Welle | 4 | |
3. Nathan Terres | 4 | |
4. Eric Schoenberg | 4 | |
5. Jamie Terres | 4 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Owen Meyer | 4 | |
2. Anthony Revermann | 4 | |
3. Nathan Terres | 4 | |
4. Austin Schoenberg | 4 | |
5. Jamie Terres | 4 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Jamie Terres | 15 | |
2. Anthony Revermann | 14 | |
3. Austin Schoenberg | 14 | |
4. Nathan Terres | 13 | |
5. Eric Schoenberg | 12 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Austin Schoenberg | 5 | |
2. Jamie Terres | 4 | |
3. Owen Meyer | 3 | |
4. Anthony Revermann | 2 | |
5. Eric Terres | 2 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Austin Schoenberg | 7 | |
2. Owen Meyer | 4 | |
3. Eric Terres | 4 | |
4. Eric Schoenberg | 3 | |
5. Jamie Terres | 3 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Austin Schoenberg | 6 | |
2. Owen Meyer | 4 | |
3. Anthony Revermann | 3 | |
4. Eric Terres | 3 | |
5. Jordan Orbeck | 2 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Jamie Terres | 2 | |
2. Eric Terres | 1 | |
3. Austin Schoenberg | 1 | |
4. Eric Schoenberg | 1 | |
5. Owen Meyer | 0 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Brent Terres | 0 | |
2. Jordan Welle | 0 | |
3. Nathan Terres | 0 | |
4. Eric Schoenberg | 0 | |
5. Jamie Terres | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Brent Terres | 0 | |
2. Jordan Welle | 0 | |
3. Nathan Terres | 0 | |
4. Eric Schoenberg | 0 | |
5. Jamie Terres | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Eric Schoenberg | 6 | |
2. Jamie Terres | 5 | |
3. Austin Schoenberg | 4 | |
4. Nathan Terres | 2 | |
5. Anthony Revermann | 1 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Owen Meyer | 1 | |
2. Austin Schoenberg | 1 | |
3. Brent Terres | 0 | |
4. Eric Schoenberg | 0 | |
5. Jamie Terres | 0 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Jordan Welle | 1 | |
2. Austin Schoenberg | 1 | |
3. Owen Meyer | 0 | |
4. Eric Schoenberg | 0 | |
5. Jamie Terres | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Jamie Terres | 2 | |
2. Jordan Welle | 1 | |
3. Nathan Terres | 1 | |
4. Owen Meyer | 0 | |
5. Brent Terres | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Eric Terres | 3 | |
2. Austin Schoenberg | 2 | |
3. Nathan Terres | 2 | |
4. Eric Schoenberg | 1 | |
5. Carter Tschida | 1 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Eric Schoenberg | 4 | |
2. Jordan Orbeck | 3 | |
3. Dylan Meyer | 3 | |
4. Brent Terres | 3 | |
5. Owen Meyer | 3 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Austin Schoenberg | .500 | |
2. Eric Schoenberg | .250 | |
3. Anthony Revermann | .214 | |
4. Jamie Terres | .200 | |
5. Nathan Terres | .154 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Austin Schoenberg | .562 | |
2. Nathan Terres | .312 | |
3. Eric Schoenberg | .308 | |
4. Jamie Terres | .294 | |
5. Anthony Revermann | .214 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Austin Schoenberg | .571 | |
2. Eric Schoenberg | .333 | |
3. Jamie Terres | .333 | |
4. Anthony Revermann | .214 | |
5. Nathan Terres | .154 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Austin Schoenberg | 1.134 | |
2. Eric Schoenberg | .641 | |
3. Jamie Terres | .627 | |
4. Nathan Terres | .466 | |
5. Anthony Revermann | .429 | |
View Complete Stats |
Note: A minimum of 2 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Austin Schoenberg | 2 | |
2. Reagan Nelson | 2 | |
3. Anthony Revermann | 2 | |
4. Carter Tschida | 2 | |
5. Jordan Orbeck | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Austin Schoenberg | 2 | |
2. Aaron Christen | 1 | |
3. Anthony Revermann | 1 | |
4. Jordan Orbeck | 0 | |
5. Carter Tschida | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Austin Schoenberg | 1 | |
2. Jordan Orbeck | 0 | |
3. Anthony Revermann | 0 | |
4. Eric Terres | 0 | |
5. Carter Tschida | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Anthony Revermann | 2 | |
2. Aaron Christen | 1 | |
3. Jordan Orbeck | 0 | |
4. Austin Schoenberg | 0 | |
5. Carter Tschida | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Eric Terres | 0 | |
2. Austin Schoenberg | 0 | |
3. Anthony Revermann | 0 | |
4. Jordan Orbeck | 0 | |
5. Carter Tschida | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Eric Terres | 0 | |
2. Austin Schoenberg | 0 | |
3. Anthony Revermann | 0 | |
4. Jordan Orbeck | 0 | |
5. Carter Tschida | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Eric Terres | 0 | |
2. Austin Schoenberg | 0 | |
3. Anthony Revermann | 0 | |
4. Jordan Orbeck | 0 | |
5. Carter Tschida | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Austin Schoenberg | 11.0 | |
2. Anthony Revermann | 8.0 | |
3. Aaron Christen | 5.0 | |
4. Reagan Nelson | 5.0 | |
5. Carter Tschida | 3.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Austin Schoenberg | 14 | |
2. Anthony Revermann | 8 | |
3. Reagan Nelson | 6 | |
4. Jordan Orbeck | 5 | |
5. Carter Tschida | 3 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Jordan Orbeck | 6 | |
2. Reagan Nelson | 6 | |
3. Austin Schoenberg | 5 | |
4. Anthony Revermann | 5 | |
5. Aaron Christen | 4 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Jordan Orbeck | 6 | |
2. Anthony Revermann | 5 | |
3. Austin Schoenberg | 4 | |
4. Reagan Nelson | 3 | |
5. Aaron Christen | 3 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Reagan Nelson | 5 | |
2. Aaron Christen | 3 | |
3. Jordan Orbeck | 3 | |
4. Anthony Revermann | 2 | |
5. Carter Tschida | 2 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Austin Schoenberg | 7 | |
2. Aaron Christen | 4 | |
3. Anthony Revermann | 4 | |
4. Reagan Nelson | 3 | |
5. Jordan Orbeck | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Austin Schoenberg | 5 | |
2. Jordan Orbeck | 2 | |
3. Anthony Revermann | 2 | |
4. Carter Tschida | 1 | |
5. Aaron Christen | 1 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Carter Tschida | 3.00 | |
2. Austin Schoenberg | 3.27 | |
3. Reagan Nelson | 5.40 | |
4. Aaron Christen | 5.40 | |
5. Anthony Revermann | 5.62 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Aaron Christen | 1.20 | |
2. Anthony Revermann | 1.25 | |
3. Austin Schoenberg | 1.45 | |
4. Carter Tschida | 1.67 | |
5. Reagan Nelson | 2.20 | |
View Complete Stats |