Game Log
Season:
Batting
Date | Opponent | Score | AB | R | H | 1B | 2B | 3B | HR | RBI | SB | SH | HBP | BB | SO | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/16 | Meire Grove | W 3 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/25 | Richmond | W 8 - 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
06/02 | Lake Henry | W 8 - 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
05/28 | New Munich | L 8 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 | .000 |
05/26 | Spring Hill | W 9 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
05/21 | Lake Henry | W 4 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
05/14 | Greenwald | L 0 - 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 | .833 |
05/07 | Roscoe | W 10 - 1 | 5 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .800 | .833 | .800 | 1.633 |
Season | 15 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | .333 | .444 | .333 | .778 |
Pitching
Date | Opponent | Score | W | L | SV | IP | H | R | ER | BB | SO | HBP | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/16 | Meire Grove | W 3 - 1 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 0 | 0 | 4.50 | 2.00 |
06/02 | Lake Henry | W 8 - 2 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 2 | 3 | 0 | 6.00 | 1.67 |
05/28 | New Munich | L 8 - 10 | 0 | 0 | 0 | 4.0 | 5 | 1 | 0 | 3 | 4 | 0 | 0.00 | 2.00 |
05/14 | Greenwald | L 0 - 3 | 0 | 1 | 0 | 3.0 | 4 | 3 | 2 | 0 | 1 | 1 | 6.00 | 1.33 |
05/07 | Roscoe | W 10 - 1 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Season | 0 | 1 | 0 | 16.0 | 14 | 7 | 5 | 7 | 11 | 1 | 2.81 | 1.31 |