Stats (Leaders)
Season:
Note: A minimum of 15.5 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Gabe Schwieters | 5 | |
2. Tyler Engelmeyer | 5 | |
3. Sam Frieler | 5 | |
4. Kegan Stueve | 5 | |
5. Brett Engelmeyer | 5 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Sam Frieler | 5 | |
2. Tyler Engelmeyer | 5 | |
3. Westin Middendorf | 5 | |
4. Kegan Stueve | 5 | |
5. Brett Engelmeyer | 5 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Brett Engelmeyer | 18 | |
2. Tyler Engelmeyer | 17 | |
3. Sam Frieler | 16 | |
4. Kegan Stueve | 15 | |
5. Tyler Hoffman | 14 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Tyler Engelmeyer | 2 | |
2. Tyler Thomas | 2 | |
3. Kegan Stueve | 1 | |
4. Ethan Ettel | 1 | |
5. Brett Engelmeyer | 1 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Sam Frieler | 6 | |
2. Tyler Engelmeyer | 5 | |
3. Brett Engelmeyer | 3 | |
4. Kegan Stueve | 2 | |
5. Gabe Schwieters | 1 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Sam Frieler | 6 | |
2. Tyler Engelmeyer | 5 | |
3. Brett Engelmeyer | 3 | |
4. Kegan Stueve | 2 | |
5. Gabe Schwieters | 1 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Tyler Leukam | 0 | |
2. Tyler Engelmeyer | 0 | |
3. Tyler Thomas | 0 | |
4. Kegan Stueve | 0 | |
5. Zachary Ettel | 0 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Tyler Leukam | 0 | |
2. Tyler Engelmeyer | 0 | |
3. Tyler Thomas | 0 | |
4. Kegan Stueve | 0 | |
5. Zachary Ettel | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Tyler Leukam | 0 | |
2. Tyler Engelmeyer | 0 | |
3. Tyler Thomas | 0 | |
4. Kegan Stueve | 0 | |
5. Zachary Ettel | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Sam Frieler | 4 | |
2. Brett Engelmeyer | 1 | |
3. Tyler Engelmeyer | 1 | |
4. Tyler Hoffman | 1 | |
5. Henry Braun | 0 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Brett Engelmeyer | 2 | |
2. Sam Frieler | 1 | |
3. Ethan Ettel | 1 | |
4. Henry Braun | 0 | |
5. Zachary Ettel | 0 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Westin Middendorf | 1 | |
2. Henry Braun | 0 | |
3. Tyler Thomas | 0 | |
4. Kegan Stueve | 0 | |
5. Zachary Ettel | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Tyler Thomas | 2 | |
2. Brett Engelmeyer | 2 | |
3. Tyler Hoffman | 2 | |
4. Sam Frieler | 1 | |
5. Ethan Ettel | 1 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Sam Frieler | 2 | |
2. Tyler Engelmeyer | 2 | |
3. Westin Middendorf | 1 | |
4. Tyler Leukam | 1 | |
5. Henry Braun | 0 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Gabe Schwieters | 6 | |
2. Brett Engelmeyer | 6 | |
3. Kegan Stueve | 5 | |
4. Tyler Thomas | 4 | |
5. Tyler Hoffman | 4 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Sam Frieler | .375 | |
2. Tyler Engelmeyer | .294 | |
3. Brett Engelmeyer | .167 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Sam Frieler | .474 | |
2. Tyler Engelmeyer | .368 | |
3. Brett Engelmeyer | .250 | |
4. Tyler Hoffman | .125 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Sam Frieler | .375 | |
2. Tyler Engelmeyer | .294 | |
3. Brett Engelmeyer | .167 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Sam Frieler | .849 | |
2. Tyler Engelmeyer | .663 | |
3. Brett Engelmeyer | .417 | |
4. Tyler Hoffman | .125 | |
View Complete Stats |
Note: A minimum of 4 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Tyler Engelmeyer | 4 | |
2. Tyler Hoffman | 3 | |
3. Brett Engelmeyer | 3 | |
4. Tyler Thomas | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Tyler Hoffman | 3 | |
2. Brett Engelmeyer | 2 | |
3. Tyler Thomas | 0 | |
4. Tyler Engelmeyer | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Brett Engelmeyer | 1 | |
2. Tyler Hoffman | 0 | |
3. Tyler Thomas | 0 | |
4. Tyler Engelmeyer | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Tyler Hoffman | 3 | |
2. Brett Engelmeyer | 1 | |
3. Tyler Thomas | 0 | |
4. Tyler Engelmeyer | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Tyler Engelmeyer | 0 | |
2. Tyler Thomas | 0 | |
3. Tyler Hoffman | 0 | |
4. Brett Engelmeyer | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Brett Engelmeyer | 1 | |
2. Tyler Hoffman | 0 | |
3. Tyler Thomas | 0 | |
4. Tyler Engelmeyer | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Brett Engelmeyer | 1 | |
2. Tyler Hoffman | 0 | |
3. Tyler Thomas | 0 | |
4. Tyler Engelmeyer | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Brett Engelmeyer | 17.1 | |
2. Tyler Hoffman | 15.0 | |
3. Tyler Engelmeyer | 8.0 | |
4. Tyler Thomas | 0.2 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Tyler Hoffman | 23 | |
2. Brett Engelmeyer | 20 | |
3. Tyler Engelmeyer | 7 | |
4. Tyler Thomas | 1 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Tyler Hoffman | 20 | |
2. Brett Engelmeyer | 9 | |
3. Tyler Engelmeyer | 4 | |
4. Tyler Thomas | 0 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Tyler Hoffman | 9 | |
2. Brett Engelmeyer | 7 | |
3. Tyler Engelmeyer | 4 | |
4. Tyler Thomas | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Tyler Engelmeyer | 5 | |
2. Tyler Hoffman | 3 | |
3. Brett Engelmeyer | 3 | |
4. Tyler Thomas | 0 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Brett Engelmeyer | 18 | |
2. Tyler Hoffman | 7 | |
3. Tyler Engelmeyer | 6 | |
4. Tyler Thomas | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Brett Engelmeyer | 3 | |
2. Tyler Engelmeyer | 2 | |
3. Tyler Hoffman | 1 | |
4. Tyler Thomas | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Brett Engelmeyer | 3.63 | |
2. Tyler Engelmeyer | 4.50 | |
3. Tyler Hoffman | 5.40 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Brett Engelmeyer | 1.33 | |
2. Tyler Engelmeyer | 1.50 | |
3. Tyler Hoffman | 1.73 | |
View Complete Stats |