Stats (Leaders)
Season:
Note: A minimum of 40.300000000000004 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Gabe Schwieters | 13 | |
2. Tyler Engelmeyer | 13 | |
3. Tyler Hoffman | 13 | |
4. Brett Engelmeyer | 13 | |
5. Westin Middendorf | 12 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Tyler Hoffman | 13 | |
2. Tyler Engelmeyer | 13 | |
3. Brett Engelmeyer | 13 | |
4. Tyler Thomas | 12 | |
5. Gabe Schwieters | 12 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Tyler Engelmeyer | 48 | |
2. Brett Engelmeyer | 46 | |
3. Sam Frieler | 39 | |
4. Tyler Hoffman | 37 | |
5. Gabe Schwieters | 37 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Brett Engelmeyer | 5 | |
2. Tyler Engelmeyer | 4 | |
3. Gabe Schwieters | 3 | |
4. Kegan Stueve | 2 | |
5. Westin Middendorf | 2 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Tyler Engelmeyer | 10 | |
2. Brett Engelmeyer | 9 | |
3. Sam Frieler | 8 | |
4. Gabe Schwieters | 8 | |
5. Tyler Hoffman | 8 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Tyler Hoffman | 8 | |
2. Tyler Engelmeyer | 8 | |
3. Brett Engelmeyer | 8 | |
4. Tyler Thomas | 7 | |
5. Sam Frieler | 7 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Tyler Leukam | 1 | |
2. Tyler Engelmeyer | 1 | |
3. Sam Frieler | 1 | |
4. Max Wehlage | 1 | |
5. Gabe Schwieters | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Tyler Leukam | 0 | |
2. Tyler Engelmeyer | 0 | |
3. Tyler Thomas | 0 | |
4. Kegan Stueve | 0 | |
5. Zachary Ettel | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Tyler Engelmeyer | 1 | |
2. Gabe Schwieters | 1 | |
3. Henry Braun | 0 | |
4. Kegan Stueve | 0 | |
5. Zachary Ettel | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Sam Frieler | 5 | |
2. Tyler Engelmeyer | 4 | |
3. Tyler Hoffman | 4 | |
4. Gabe Schwieters | 3 | |
5. Brett Engelmeyer | 3 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Brett Engelmeyer | 6 | |
2. Sam Frieler | 4 | |
3. Tyler Engelmeyer | 1 | |
4. Ethan Ettel | 1 | |
5. Tyler Leukam | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Tyler Hoffman | 2 | |
2. Gabe Schwieters | 1 | |
3. Max Wehlage | 1 | |
4. Westin Middendorf | 1 | |
5. Ethan Ettel | 1 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Tyler Hoffman | 3 | |
2. Brett Engelmeyer | 3 | |
3. Ethan Ettel | 2 | |
4. Tyler Thomas | 2 | |
5. Sam Frieler | 1 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Sam Frieler | 4 | |
2. Ethan Ettel | 3 | |
3. Westin Middendorf | 2 | |
4. Kegan Stueve | 2 | |
5. Tyler Thomas | 2 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Westin Middendorf | 15 | |
2. Gabe Schwieters | 14 | |
3. Brett Engelmeyer | 13 | |
4. Kegan Stueve | 12 | |
5. Tyler Engelmeyer | 10 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Tyler Hoffman | .216 | |
2. Tyler Engelmeyer | .208 | |
3. Sam Frieler | .205 | |
4. Brett Engelmeyer | .196 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Sam Frieler | .295 | |
2. Tyler Hoffman | .275 | |
3. Brett Engelmeyer | .275 | |
4. Tyler Engelmeyer | .240 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Tyler Engelmeyer | .292 | |
2. Sam Frieler | .231 | |
3. Brett Engelmeyer | .217 | |
4. Tyler Hoffman | .216 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Tyler Engelmeyer | .532 | |
2. Sam Frieler | .526 | |
3. Brett Engelmeyer | .492 | |
4. Tyler Hoffman | .491 | |
View Complete Stats |
Note: A minimum of 8 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Tyler Hoffman | 8 | |
2. Brett Engelmeyer | 7 | |
3. Tyler Engelmeyer | 6 | |
4. Ethan Ettel | 2 | |
5. Derek Wessel | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Tyler Hoffman | 7 | |
2. Brett Engelmeyer | 6 | |
3. Tyler Engelmeyer | 0 | |
4. Tyler Thomas | 0 | |
5. Derek Wessel | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Brett Engelmeyer | 4 | |
2. Tyler Engelmeyer | 0 | |
3. Tyler Hoffman | 0 | |
4. Tyler Thomas | 0 | |
5. Derek Wessel | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Tyler Hoffman | 7 | |
2. Brett Engelmeyer | 2 | |
3. Tyler Engelmeyer | 0 | |
4. Tyler Thomas | 0 | |
5. Derek Wessel | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Tyler Engelmeyer | 0 | |
2. Tyler Thomas | 0 | |
3. Tyler Hoffman | 0 | |
4. Brett Engelmeyer | 0 | |
5. Derek Wessel | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Brett Engelmeyer | 4 | |
2. Tyler Hoffman | 1 | |
3. Tyler Engelmeyer | 0 | |
4. Tyler Thomas | 0 | |
5. Derek Wessel | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Brett Engelmeyer | 2 | |
2. Tyler Engelmeyer | 0 | |
3. Tyler Hoffman | 0 | |
4. Tyler Thomas | 0 | |
5. Derek Wessel | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Brett Engelmeyer | 50.2 | |
2. Tyler Hoffman | 37.0 | |
3. Tyler Engelmeyer | 12.0 | |
4. Ethan Ettel | 6.2 | |
5. Derek Wessel | 2.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Tyler Hoffman | 47 | |
2. Brett Engelmeyer | 45 | |
3. Tyler Engelmeyer | 16 | |
4. Ethan Ettel | 3 | |
5. Derek Wessel | 1 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Tyler Hoffman | 38 | |
2. Brett Engelmeyer | 20 | |
3. Tyler Engelmeyer | 15 | |
4. Ethan Ettel | 3 | |
5. Derek Wessel | 0 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Tyler Hoffman | 25 | |
2. Brett Engelmeyer | 18 | |
3. Tyler Engelmeyer | 5 | |
4. Ethan Ettel | 3 | |
5. Derek Wessel | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Brett Engelmeyer | 13 | |
2. Tyler Hoffman | 12 | |
3. Tyler Engelmeyer | 10 | |
4. Ethan Ettel | 4 | |
5. Derek Wessel | 3 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Brett Engelmeyer | 55 | |
2. Tyler Hoffman | 21 | |
3. Tyler Engelmeyer | 11 | |
4. Ethan Ettel | 7 | |
5. Derek Wessel | 3 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Tyler Hoffman | 7 | |
2. Brett Engelmeyer | 5 | |
3. Tyler Engelmeyer | 3 | |
4. Ethan Ettel | 1 | |
5. Derek Wessel | 1 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
1. Brett Engelmeyer | 3.20 | |
2. Tyler Engelmeyer | 3.75 | |
3. Tyler Hoffman | 6.08 | |
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Brett Engelmeyer | 1.14 | |
2. Tyler Hoffman | 1.59 | |
3. Tyler Engelmeyer | 2.17 | |
View Complete Stats |