Roster
Season:
Player | Bats | Throws |
---|---|---|
Jaylyn Arceneau | R | R |
Jim Arceneau | R | R |
Tanner Arceneau | R | R |
Brady Goebel | ||
Chas Hennen | R | R |
Derek Koll | R | R |
Jake Lauer | ||
Carl Lieser | L | L |
Kyle Lieser | R | R |
Scott Lieser | R | R |
Ryan Messer | ||
Zach Moritz | R | R |
Ryan Morse | ||
Gavin Olmscheid | ||
Nolan Rueter | ||
Devin Schaefer | ||
Jaydon Schaefer | ||
Bryan Schlangen | R | R |
Matthew Schlangen | R | R |
Michael Schlangen | R | R |
Avery Schmitz | L | R |
Ben Schroeder | R | R |
Carter (SM) Thelen |