Stats (Leaders)
Season:
Note: A minimum of 12.4 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Bryan Schlangen | 4 | |
2. Ryan Morse | 4 | |
3. Kyle Lieser | 4 | |
4. Avery Schmitz | 4 | |
5. Tanner Arceneau | 4 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Nolan Rueter | 4 | |
2. Bryan Schlangen | 4 | |
3. Kyle Lieser | 4 | |
4. Tanner Arceneau | 4 | |
5. Zach Moritz | 3 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Kyle Lieser | 18 | |
2. Nolan Rueter | 17 | |
3. Tanner Arceneau | 16 | |
4. Bryan Schlangen | 15 | |
5. Avery Schmitz | 14 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Bryan Schlangen | 3 | |
2. Avery Schmitz | 3 | |
3. Kyle Lieser | 3 | |
4. Tanner Arceneau | 2 | |
5. Zach Moritz | 2 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Tanner Arceneau | 5 | |
2. Ryan Morse | 5 | |
3. Avery Schmitz | 5 | |
4. Kyle Lieser | 4 | |
5. Nolan Rueter | 4 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Ryan Morse | 5 | |
2. Avery Schmitz | 4 | |
3. Tanner Arceneau | 3 | |
4. Ben Schroeder | 3 | |
5. Kyle Lieser | 2 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Tanner Arceneau | 2 | |
2. Brady Goebel | 1 | |
3. Zach Moritz | 1 | |
4. Nolan Rueter | 1 | |
5. Avery Schmitz | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Nolan Rueter | 1 | |
2. Ryan Messer | 0 | |
3. Kyle Lieser | 0 | |
4. Matthew Schlangen | 0 | |
5. Michael Schlangen | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Kyle Lieser | 1 | |
2. Brady Goebel | 1 | |
3. Ryan Messer | 0 | |
4. Matthew Schlangen | 0 | |
5. Michael Schlangen | 0 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Nolan Rueter | 4 | |
2. Kyle Lieser | 3 | |
3. Ben Schroeder | 2 | |
4. Avery Schmitz | 2 | |
5. Scott Lieser | 1 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Tanner Arceneau | 2 | |
2. Bryan Schlangen | 2 | |
3. Nolan Rueter | 2 | |
4. Zach Moritz | 1 | |
5. Kyle Lieser | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Nolan Rueter | 1 | |
2. Gavin Olmscheid | 1 | |
3. Ryan Messer | 0 | |
4. Matthew Schlangen | 0 | |
5. Michael Schlangen | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Nolan Rueter | 2 | |
2. Avery Schmitz | 2 | |
3. Derek Koll | 1 | |
4. Ryan Messer | 1 | |
5. Ryan Morse | 1 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Bryan Schlangen | 4 | |
2. Tanner Arceneau | 3 | |
3. Brady Goebel | 3 | |
4. Jaylyn Arceneau | 3 | |
5. Kyle Lieser | 2 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Nolan Rueter | 5 | |
2. Bryan Schlangen | 5 | |
3. Kyle Lieser | 5 | |
4. Avery Schmitz | 4 | |
5. Ryan Messer | 3 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Ryan Morse | .500 | |
2. Avery Schmitz | .357 | |
3. Tanner Arceneau | .312 | |
4. Nolan Rueter | .235 | |
5. Kyle Lieser | .222 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Ryan Morse | .615 | |
2. Avery Schmitz | .471 | |
3. Tanner Arceneau | .421 | |
4. Nolan Rueter | .316 | |
5. Bryan Schlangen | .300 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Ryan Morse | .500 | |
2. Kyle Lieser | .444 | |
3. Tanner Arceneau | .438 | |
4. Avery Schmitz | .429 | |
5. Nolan Rueter | .412 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Ryan Morse | 1.115 | |
2. Avery Schmitz | .899 | |
3. Tanner Arceneau | .859 | |
4. Kyle Lieser | .744 | |
5. Nolan Rueter | .728 | |
View Complete Stats |
Note: A minimum of 3 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Scott Lieser | 3 | |
2. Ryan Morse | 3 | |
3. Carter (SM) Thelen | 2 | |
4. Ben Schroeder | 1 | |
5. Jaylyn Arceneau | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Ryan Morse | 2 | |
2. Scott Lieser | 1 | |
3. Carter (SM) Thelen | 1 | |
4. Ben Schroeder | 0 | |
5. Jaylyn Arceneau | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Scott Lieser | 1 | |
2. Tanner Arceneau | 1 | |
3. Ben Schroeder | 0 | |
4. Jaylyn Arceneau | 0 | |
5. Ryan Morse | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Carter (SM) Thelen | 1 | |
2. Ryan Morse | 1 | |
3. Tanner Arceneau | 0 | |
4. Ben Schroeder | 0 | |
5. Jaylyn Arceneau | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Jaylyn Arceneau | 1 | |
2. Ben Schroeder | 1 | |
3. Tanner Arceneau | 0 | |
4. Scott Lieser | 0 | |
5. Ryan Morse | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Scott Lieser | 0 | |
2. Jaylyn Arceneau | 0 | |
3. Ben Schroeder | 0 | |
4. Tanner Arceneau | 0 | |
5. Ryan Morse | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Scott Lieser | 0 | |
2. Jaylyn Arceneau | 0 | |
3. Ben Schroeder | 0 | |
4. Tanner Arceneau | 0 | |
5. Ryan Morse | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Scott Lieser | 12.2 | |
2. Ryan Morse | 11.0 | |
3. Tanner Arceneau | 5.0 | |
4. Carter (SM) Thelen | 4.1 | |
5. Jaylyn Arceneau | 1.0 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Scott Lieser | 9 | |
2. Ryan Morse | 9 | |
3. Carter (SM) Thelen | 2 | |
4. Ben Schroeder | 1 | |
5. Tanner Arceneau | 1 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Carter (SM) Thelen | 6 | |
2. Scott Lieser | 5 | |
3. Ryan Morse | 4 | |
4. Tanner Arceneau | 1 | |
5. Jaylyn Arceneau | 0 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Scott Lieser | 5 | |
2. Carter (SM) Thelen | 4 | |
3. Ryan Morse | 2 | |
4. Ben Schroeder | 0 | |
5. Jaylyn Arceneau | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Carter (SM) Thelen | 3 | |
2. Ryan Morse | 3 | |
3. Tanner Arceneau | 1 | |
4. Ben Schroeder | 0 | |
5. Jaylyn Arceneau | 0 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Scott Lieser | 8 | |
2. Ryan Morse | 8 | |
3. Carter (SM) Thelen | 4 | |
4. Jaylyn Arceneau | 1 | |
5. Ben Schroeder | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Ryan Morse | 1 | |
2. Tanner Arceneau | 0 | |
3. Ben Schroeder | 0 | |
4. Jaylyn Arceneau | 0 | |
5. Scott Lieser | 0 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Tanner Arceneau | 0.40 | |
2. Scott Lieser | 0.71 | |
3. Ryan Morse | 1.09 | |
4. Carter (SM) Thelen | 1.15 | |
View Complete Stats |