Roster
Season:
Player | Bats | Throws |
---|---|---|
Weston Brinkman | L | L |
Nick Dingman | R | R |
Brandon Hess | ||
Lucas Holtz | ||
Sam Hopfer | ||
Adam Jaeger | ||
Jason Kampsen | R | R |
Shane Kampsen | L | R |
Isaac Lieser | ||
Jordan Lieser | L | L |
Keith Lieser | R | R |
Matt Lieser | R | R |
Spencer Lieser | ||
Grant Ludwig | ||
Mike Ludwig | L | L |
Tom Ludwig | R | R |
Adam Miller | R | R |
Dylan Nordhues | ||
Shaye Olmscheid | R | R |
Tori Olmscheid | ||
Jordan Orbeck | R | R |
Mathew Quade | R | R |
Nic Reiman | R | R |
Colin Spooner | R | L |
Jevon Terres | ||
Max Weidner | L | L |
Trent Wendlandt | ||
Carter Wessel |