Stats (Leaders)
Season:
Note: A minimum of 18.6 plate appearances are needed to qualify for calculated batting statistics.
Games | G | |
---|---|---|
1. Tori Olmscheid | 6 | |
2. Shane Kampsen | 6 | |
3. Jason Kampsen | 6 | |
4. Matt Lieser | 6 | |
5. Nick Dingman | 6 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Shane Kampsen | 6 | |
2. Nick Dingman | 6 | |
3. Jason Kampsen | 6 | |
4. Carter Wessel | 5 | |
5. Weston Brinkman | 5 | |
View Complete Stats |
At Bats | AB | |
---|---|---|
1. Shane Kampsen | 27 | |
2. Nick Dingman | 26 | |
3. Jason Kampsen | 26 | |
4. Isaac Lieser | 22 | |
5. Carter Wessel | 21 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Shane Kampsen | 6 | |
2. Carter Wessel | 5 | |
3. Grant Ludwig | 4 | |
4. Weston Brinkman | 3 | |
5. Sam Hopfer | 3 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Jason Kampsen | 8 | |
2. Nick Dingman | 6 | |
3. Shane Kampsen | 6 | |
4. Isaac Lieser | 6 | |
5. Grant Ludwig | 5 | |
View Complete Stats |
Singles | 1B | |
---|---|---|
1. Jason Kampsen | 6 | |
2. Nick Dingman | 5 | |
3. Isaac Lieser | 5 | |
4. Shane Kampsen | 4 | |
5. Sam Hopfer | 4 | |
View Complete Stats |
Doubles | 2B | |
---|---|---|
1. Jason Kampsen | 2 | |
2. Dylan Nordhues | 1 | |
3. Weston Brinkman | 1 | |
4. Shane Kampsen | 1 | |
5. Tori Olmscheid | 1 | |
View Complete Stats |
Triples | 3B | |
---|---|---|
1. Weston Brinkman | 0 | |
2. Shane Kampsen | 0 | |
3. Jason Kampsen | 0 | |
4. Colin Spooner | 0 | |
5. Nick Dingman | 0 | |
View Complete Stats |
Homeruns | HR | |
---|---|---|
1. Grant Ludwig | 2 | |
2. Isaac Lieser | 1 | |
3. Shane Kampsen | 1 | |
4. Carter Wessel | 1 | |
5. Nick Dingman | 1 | |
View Complete Stats |
Runs Batted In | RBI | |
---|---|---|
1. Shane Kampsen | 8 | |
2. Grant Ludwig | 5 | |
3. Jason Kampsen | 3 | |
4. Lucas Holtz | 3 | |
5. Carter Wessel | 3 | |
View Complete Stats |
Stolen Bases | SB | |
---|---|---|
1. Jason Kampsen | 3 | |
2. Isaac Lieser | 1 | |
3. Weston Brinkman | 1 | |
4. Shane Kampsen | 1 | |
5. Nick Dingman | 1 | |
View Complete Stats |
Sacrifice Hits (Bunts) | SH | |
---|---|---|
1. Tori Olmscheid | 1 | |
2. Grant Ludwig | 0 | |
3. Jason Kampsen | 0 | |
4. Colin Spooner | 0 | |
5. Nick Dingman | 0 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Jason Kampsen | 1 | |
2. Matt Lieser | 1 | |
3. Sam Hopfer | 1 | |
4. Grant Ludwig | 0 | |
5. Nick Dingman | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Carter Wessel | 4 | |
2. Weston Brinkman | 3 | |
3. Tori Olmscheid | 2 | |
4. Shane Kampsen | 2 | |
5. Sam Hopfer | 2 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Sam Hopfer | 8 | |
2. Isaac Lieser | 4 | |
3. Nick Dingman | 3 | |
4. Colin Spooner | 3 | |
5. Jason Kampsen | 3 | |
View Complete Stats |
Batting Average | AVG | |
---|---|---|
1. Jason Kampsen | .308 | |
2. Isaac Lieser | .273 | |
3. Carter Wessel | .238 | |
4. Sam Hopfer | .235 | |
5. Nick Dingman | .231 | |
View Complete Stats |
On-Base Percentage | OBP | |
---|---|---|
1. Carter Wessel | .360 | |
2. Sam Hopfer | .350 | |
3. Jason Kampsen | .333 | |
4. Shane Kampsen | .276 | |
5. Isaac Lieser | .273 | |
View Complete Stats |
Slugging Percentage | SLG | |
---|---|---|
1. Carter Wessel | .429 | |
2. Isaac Lieser | .409 | |
3. Jason Kampsen | .385 | |
4. Shane Kampsen | .370 | |
5. Nick Dingman | .346 | |
View Complete Stats |
On-Base plus Slugging Percentage | OPS | |
---|---|---|
1. Carter Wessel | .789 | |
2. Jason Kampsen | .718 | |
3. Isaac Lieser | .682 | |
4. Shane Kampsen | .646 | |
5. Nick Dingman | .605 | |
View Complete Stats |
Note: A minimum of 4 inning(s) pitched are needed to qualify for calculated pitching statistics.
Games | G | |
---|---|---|
1. Tori Olmscheid | 4 | |
2. Grant Ludwig | 3 | |
3. Carter Wessel | 2 | |
4. Jason Kampsen | 2 | |
5. Sam Hopfer | 1 | |
View Complete Stats |
Games Started | GS | |
---|---|---|
1. Grant Ludwig | 3 | |
2. Tori Olmscheid | 2 | |
3. Carter Wessel | 1 | |
4. Sam Hopfer | 0 | |
5. Jason Kampsen | 0 | |
View Complete Stats |
Wins | W | |
---|---|---|
1. Grant Ludwig | 2 | |
2. Jason Kampsen | 1 | |
3. Tori Olmscheid | 1 | |
4. Carter Wessel | 0 | |
5. Sam Hopfer | 0 | |
View Complete Stats |
Losses | L | |
---|---|---|
1. Tori Olmscheid | 1 | |
2. Grant Ludwig | 1 | |
3. Sam Hopfer | 0 | |
4. Carter Wessel | 0 | |
5. Jason Kampsen | 0 | |
View Complete Stats |
Saves | SV | |
---|---|---|
1. Jason Kampsen | 1 | |
2. Tori Olmscheid | 1 | |
3. Carter Wessel | 0 | |
4. Grant Ludwig | 0 | |
5. Sam Hopfer | 0 | |
View Complete Stats |
Complete Games | CG | |
---|---|---|
1. Jason Kampsen | 0 | |
2. Carter Wessel | 0 | |
3. Sam Hopfer | 0 | |
4. Grant Ludwig | 0 | |
5. Tori Olmscheid | 0 | |
View Complete Stats |
Shutouts | SHO | |
---|---|---|
1. Jason Kampsen | 0 | |
2. Carter Wessel | 0 | |
3. Sam Hopfer | 0 | |
4. Grant Ludwig | 0 | |
5. Tori Olmscheid | 0 | |
View Complete Stats |
Innings Pitched | IP | |
---|---|---|
1. Grant Ludwig | 20.0 | |
2. Tori Olmscheid | 17.0 | |
3. Carter Wessel | 7.0 | |
4. Jason Kampsen | 6.2 | |
5. Sam Hopfer | 2.1 | |
View Complete Stats |
Hits | H | |
---|---|---|
1. Grant Ludwig | 12 | |
2. Tori Olmscheid | 9 | |
3. Jason Kampsen | 7 | |
4. Carter Wessel | 2 | |
5. Sam Hopfer | 2 | |
View Complete Stats |
Runs | R | |
---|---|---|
1. Tori Olmscheid | 8 | |
2. Grant Ludwig | 6 | |
3. Jason Kampsen | 4 | |
4. Carter Wessel | 1 | |
5. Sam Hopfer | 0 | |
View Complete Stats |
Earned Runs | ER | |
---|---|---|
1. Tori Olmscheid | 6 | |
2. Grant Ludwig | 4 | |
3. Jason Kampsen | 4 | |
4. Carter Wessel | 0 | |
5. Sam Hopfer | 0 | |
View Complete Stats |
Bases on Balls (Walks) | BB | |
---|---|---|
1. Grant Ludwig | 7 | |
2. Tori Olmscheid | 4 | |
3. Carter Wessel | 1 | |
4. Jason Kampsen | 1 | |
5. Sam Hopfer | 0 | |
View Complete Stats |
Strikeouts | SO | |
---|---|---|
1. Grant Ludwig | 18 | |
2. Tori Olmscheid | 17 | |
3. Jason Kampsen | 7 | |
4. Carter Wessel | 5 | |
5. Sam Hopfer | 2 | |
View Complete Stats |
Hit By Pitch | HBP | |
---|---|---|
1. Tori Olmscheid | 7 | |
2. Carter Wessel | 4 | |
3. Sam Hopfer | 2 | |
4. Jason Kampsen | 2 | |
5. Grant Ludwig | 1 | |
View Complete Stats |
Earned Run Average | ERA | |
---|---|---|
View Complete Stats |
Walks/Hits per Innings Pitched | WHIP | |
---|---|---|
1. Carter Wessel | 0.43 | |
2. Tori Olmscheid | 0.76 | |
3. Grant Ludwig | 0.95 | |
4. Jason Kampsen | 1.20 | |
View Complete Stats |